Compare PMS & AIF Strategies
Put up to three strategies side-by-side — category, returns, AUM and minimum investment.
| Field | 1729 Fundamental value Investing | 1729 Fundamental value Investing- NDPMS | 2Point2 Long Term Value Fund |
|---|---|---|---|
| Manager | 1729 ADVISORS LLP | 1729 ADVISORS LLP | 2point2 Capital Advisors Llp |
| Category | — | — | — |
| 1Y Return | 6.1% | 5.9% | -3.7% |
| 3Y Return | — | — | 15.9% |
| 5Y Return | — | — | 17.2% |
| AUM | ₹410.18 Cr | ₹19.25 Cr | ₹2,041.79 Cr |
| Min. Investment | ₹50 L | ₹50 L | ₹50 L |
| Next step | Enquire | Enquire | Enquire |
As on 30 Jun 2026 · Returns are annualised (TWRR).
Strategy details shown are for information and education only and do not constitute a recommendation or an offer to invest. Past performance is not indicative of future returns. Investments in securities markets are subject to market risks; read all scheme-related documents carefully before investing.
Not sure where to start? Learn the basics of PMS and AIF, or talk it through with our team.
Book a Call