Cryptocurrency
Digital assets with real returns and brutal volatility — taxed harshly in India. A small allocation can make sense; treating it as your main investment usually doesn't.
Cryptocurrency screener
100 coins, refreshed every 5 minutes. Click any column header to sort. Prices via CoinGecko.
| Rank by market capitalisation (largest first), per CoinGecko. | Last traded price in Indian Rupees, derived from CoinGecko's INR feed. | USD | Percent change over the last 24 hours. | Percent change over the last 7 days. | Percent change over the last 30 days. | Total INR value traded across exchanges in the last 24 hours. High volume = better liquidity. | Circulating supply × current price. The total market value of the coin. | Distance from the All-Time High. -40% means the coin is 40% below its peak ever. | 7d chart Hourly price sparkline for the past 7 days. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | ₹61.90 L | $64,799 | +1.50% | -0.50% | +10.70% | ₹2.51 L Cr | ₹124.20 L Cr | -44.67% | ||
| 2 | Ethereum ETH | ₹1.84 L | $1,924 | +1.30% | +2.30% | +22.60% | ₹69338 Cr | ₹22.18 L Cr | -57.45% | ||
| 3 | Tether USDT | ₹95.45 | $0.9993 | 0.00% | 0.00% | 0.00% | ₹3.81 L Cr | ₹17.56 L Cr | -9.54% | ||
| 4 | BNB BNB | ₹56,554 | $592.06 | +4.00% | +4.50% | +8.80% | ₹7757 Cr | ₹7.53 L Cr | -53.42% | ||
| 5 | USDC USDC | ₹95.49 | $0.9996 | 0.00% | 0.00% | 0.00% | ₹99318 Cr | ₹6.87 L Cr | -1.55% | ||
| 6 | XRP XRP | ₹104 | $1.08 | +1.10% | -2.10% | +4.40% | ₹9325 Cr | ₹6.48 L Cr | -66.99% | ||
| 7 | Solana SOL | ₹7,135 | $74.69 | +2.00% | -1.60% | +1.80% | ₹13377 Cr | ₹4.14 L Cr | -71.91% | ||
| 8 | TRON TRX | ₹31.40 | $0.3287 | +0.90% | +0.10% | +4.40% | ₹3248 Cr | ₹2.98 L Cr | -14.04% | ||
| 9 | Figure Heloc FIGR_HELOC | ₹98.83 | $1.03 | +3.10% | -0.50% | +2.50% | ₹1045 Cr | ₹2.05 L Cr | -2.17% | ||
| 10 | Hyperliquid HYPE | ₹5,350 | $55.99 | +4.70% | -2.50% | -13.40% | ₹3636 Cr | ₹1.19 L Cr | -26.37% | ||
| 11 | Dogecoin DOGE | ₹6.75 | $0.0706 | +1.00% | +1.70% | -1.90% | ₹4250 Cr | ₹1.05 L Cr | -87.42% | ||
| 12 | USDS USDS | ₹95.54 | $1.00 | 0.00% | 0.00% | 0.00% | ₹2007 Cr | ₹92518 Cr | -1.49% | ||
| 13 | Rain RAIN | ₹1.28 | $0.0134 | -2.80% | -4.50% | -15.20% | ₹191 Cr | ₹88663 Cr | -18.39% | ||
| 14 | LEO Token LEO | ₹934 | $9.78 | +1.30% | +0.60% | +5.40% | ₹2 Cr | ₹85956 Cr | -7.38% | ||
| 15 | Zcash ZEC | ₹45,195 | $473.14 | +2.10% | -5.70% | +19.90% | ₹1695 Cr | ₹75859 Cr | -78.60% | ||
| 16 | Monero XMR | ₹34,892 | $365.30 | +3.90% | +2.60% | +19.30% | ₹1000 Cr | ₹65549 Cr | -51.56% | ||
| 17 | WhiteBIT Coin WBT | ₹5,401 | $56.54 | +1.30% | -0.20% | +5.00% | ₹521 Cr | ₹1.59 L Cr | -6.44% | ||
| 18 | Chainlink LINK | ₹809 | $8.47 | +2.60% | 0.00% | +18.10% | ₹1679 Cr | ₹60497 Cr | -79.06% | ||
| 19 | Cardano ADA | ₹16.21 | $0.1697 | +4.20% | +0.60% | +17.90% | ₹3521 Cr | ₹60505 Cr | -92.80% | ||
| 20 | Stellar XLM | ₹16.49 | $0.1725 | +0.80% | -5.30% | -5.50% | ₹821 Cr | ₹56395 Cr | -70.31% | ||
| 21 | Canton CC | ₹11.64 | $0.1219 | +0.70% | -0.50% | -13.70% | ₹103 Cr | ₹45638 Cr | -34.32% | ||
| 22 | Dai DAI | ₹95.51 | $0.9999 | 0.00% | 0.00% | 0.00% | ₹1657 Cr | ₹43865 Cr | -8.55% | ||
| 23 | Bitcoin Cash BCH | ₹20,640 | $216.06 | +4.20% | +2.40% | +8.30% | ₹848 Cr | ₹41416 Cr | -91.48% | ||
| 24 | USD1 USD1 | ₹95.44 | $0.9992 | 0.00% | 0.00% | 0.00% | ₹7022 Cr | ₹38191 Cr | -4.58% | ||
| 25 | Gram (prev. Toncoin) GRAM | ₹137 | $1.43 | +2.70% | -2.30% | -6.20% | ₹234 Cr | ₹37391 Cr | -80.17% | ||
| 26 | Ethena USDe USDE | ₹95.50 | $0.9998 | 0.00% | 0.00% | +0.20% | ₹423 Cr | ₹36923 Cr | -1.53% | ||
| 27 | Litecoin LTC | ₹4,360 | $45.65 | +1.70% | -3.10% | +9.10% | ₹1864 Cr | ₹33774 Cr | -85.50% | ||
| 28 | Global Dollar USDG | ₹95.55 | $1.00 | +0.10% | 0.00% | 0.00% | ₹2333 Cr | ₹32024 Cr | -33.35% | ||
| 29 | Hedera HBAR | ₹6.56 | $0.0687 | +1.70% | -3.70% | -1.00% | ₹293 Cr | ₹28744 Cr | -84.30% | ||
| 30 | Circle USYC USYC | ₹108 | $1.13 | -0.10% | +0.10% | +0.30% | ₹5 Cr | ₹28667 Cr | -1.15% | ||
| 31 | Sui SUI | ₹66.40 | $0.6950 | +1.80% | -6.80% | +0.50% | ₹1267 Cr | ₹26902 Cr | -85.52% | ||
| 32 | Avalanche AVAX | ₹617 | $6.46 | +1.00% | +2.60% | -1.40% | ₹1208 Cr | ₹26622 Cr | -94.28% | ||
| 33 | Shiba Inu SHIB | ₹0.0005 | $0.0000 | +2.00% | +14.40% | +12.60% | ₹772 Cr | ₹26611 Cr | -93.01% | ||
| 34 | Uniswap UNI | ₹421 | $4.41 | +11.80% | +17.00% | +58.60% | ₹3389 Cr | ₹26322 Cr | -87.36% | ||
| 35 | PayPal USD PYUSD | ₹95.52 | $1.00 | 0.00% | 0.00% | 0.00% | ₹1794 Cr | ₹25624 Cr | -1.49% | ||
| 36 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₹95.52 | $1.00 | 0.00% | 0.00% | 0.00% | — | ₹25644 Cr | -1.42% | ||
| 37 | Cronos CRO | ₹5.27 | $0.0552 | +0.70% | -3.20% | +2.70% | ₹32 Cr | ₹24935 Cr | -92.05% | ||
| 38 | Tether Gold XAUT | ₹3.91 L | $4,097 | +1.00% | +1.30% | +2.40% | ₹1961 Cr | ₹23986 Cr | -22.75% | ||
| 39 | NEAR Protocol NEAR | ₹161 | $1.68 | +5.30% | -10.80% | -5.90% | ₹1530 Cr | ₹20933 Cr | -89.41% | ||
| 40 | Ondo US Dollar Yield USDY | ₹109 | $1.14 | +0.20% | +0.10% | +0.30% | ₹10 Cr | ₹20529 Cr | -1.36% | ||
| 41 | Ondo ONDO | ₹39.75 | $0.4165 | +3.40% | +3.80% | +34.70% | ₹1518 Cr | ₹19378 Cr | -78.10% | ||
| 42 | Bittensor TAO | ₹18,407 | $192.67 | +1.70% | -0.30% | -4.10% | ₹812 Cr | ₹17661 Cr | -70.65% | ||
| 43 | OKB OKB | ₹8,286 | $86.77 | +2.30% | +6.30% | +10.90% | ₹155 Cr | ₹17406 Cr | -59.17% | ||
| 44 | PAX Gold PAXG | ₹3.92 L | $4,101 | +1.00% | +1.40% | +2.40% | ₹1117 Cr | ₹17315 Cr | -24.19% | ||
| 45 | World Liberty Financial WLFI | ₹5.25 | $0.0549 | -1.30% | -6.40% | -4.00% | ₹232 Cr | ₹16676 Cr | -82.03% | ||
| 46 | Aster ASTER | ₹58.19 | $0.6092 | +1.70% | -1.80% | -2.40% | ₹708 Cr | ₹15642 Cr | -72.77% | ||
| 47 | HTX DAO HTX | ₹0.0002 | $0.0000 | +1.20% | -1.30% | +11.70% | ₹750 Cr | ₹15535 Cr | -45.59% | ||
| 48 | USDD USDD | ₹95.45 | $0.9993 | 0.00% | 0.00% | +0.10% | ₹974 Cr | ₹15181 Cr | -19.50% | ||
| 49 | Ripple USD RLUSD | ₹95.53 | $1.00 | 0.00% | 0.00% | 0.00% | ₹892 Cr | ₹15154 Cr | -1.53% | ||
| 50 | Aave AAVE | ₹9,498 | $99.43 | +3.80% | +4.00% | +16.60% | ₹2518 Cr | ₹14648 Cr | -80.37% |
Prices via CoinGecko, INR conversion live. India taxes crypto at 30% flat with 1% TDS on transactions over ₹50,000/year; losses cannot be set off against gains in other asset classes. Highly volatile. Not a recommendation.
In plain language
Cryptocurrencies are digital assets running on decentralised blockchains. Bitcoin (BTC), launched in 2009, remains the largest and most established — often called digital gold. Ethereum (ETH) added programmable smart contracts, enabling DeFi, NFTs, and stablecoins. Beyond BTC and ETH, the market includes thousands of altcoins of widely varying quality.
In India, crypto is legal to buy, hold, and sell — but the regulatory environment is hostile. The 2022 budget introduced a flat 30% tax on crypto gains (no loss set-off, no indexation, no deductions other than cost of acquisition) and a 1% TDS on every transaction above ₹50,000/year. Effectively, India taxes crypto worse than any other asset class.
Indian exchanges (CoinDCX, CoinSwitch, WazirX, Mudrex) handle KYC, taxation, and reporting. NRIs and global Indians often use international exchanges (Coinbase, Kraken, Binance) where tax treatment depends on their country of residence. Self-custody (hardware wallets like Ledger or Trezor) eliminates exchange risk but adds operational responsibility.
Visualised
India tax on crypto: 30% flat on gains + 1% TDS on transactions over ₹50k/yr. Losses cannot be set off. Price snapshots are illustrative — actual prices are highly volatile.
Returns shown are historical and do not guarantee future performance.
Quick reference
Pros and cons
Pros
- Bitcoin has historically outperformed every major asset class over 10-year periods
- Uncorrelated (most of the time) with Indian equity
- Liquid 24/7 across global exchanges
- Programmable money + DeFi opens new financial primitives
- Globally accessible — useful for NRIs holding multiple currencies
Cons
- India's 30% tax + 1% TDS + no loss set-off is the worst tax regime among major economies
- Volatility means 70–80% drawdowns happen periodically
- No intrinsic cash flow — purely greater-fool dynamics in the short term
- Exchange risk (FTX, WazirX issues) and custody risk are real
- Many altcoins are outright scams or fail; concentrating outside BTC/ETH is dangerous
Who should consider this?
Consider a 5–10% allocation to crypto (mostly BTC, some ETH) if you've built a solid base of equity, debt, and emergency fund, can stomach 70% drawdowns, and view it as a 10-year position. Don't consider crypto if you'd panic-sell in a crash, or if you're using leverage. NRIs in tax-friendlier jurisdictions can be more aggressive.
Common mistakes
- Treating gains as 'just buy-sell income' and ignoring the 30% tax — quarterly advance tax obligations apply.
- Trading frequently. Every trade triggers 1% TDS and 30% tax on gains. India's regime brutally punishes frequent traders.
- Holding everything on an exchange. WazirX 2024 incident showed that exchange custody is not your custody.
- Concentrating in altcoins for higher returns. >80% of altcoins from 2017–18 are worth essentially zero today.
- Forgetting that crypto income must be reported in ITR Schedule VDA. Non-disclosure invites penalties.
PlanMyCashflows + this product
We help you size a sensible crypto allocation within your overall plan, choose between exchange custody and self-custody, and track cost basis for tax reporting. CashFlow Planner integrates with Indian and global exchanges to give you a unified portfolio view including crypto. We don't recommend specific coins.
Frequently asked
Should I invest in crypto in India given the tax regime?⌄
It can still make sense as a small (5–10%) long-term position because expected pre-tax returns are high enough to absorb 30% tax. But it's no longer a frequent-trading game — the 1% TDS + 30% tax + no loss set-off makes anything other than long-term holding uneconomical. NRIs in lower-tax jurisdictions have more flexibility.
Indian exchange or international?⌄
For Indian residents, Indian exchanges are the practical choice — they handle KYC, TDS, and report to tax authorities, making compliance easier. NRIs can use global exchanges (Coinbase, Kraken) governed by their resident-country tax. Always pick exchanges with proof of reserves and regulatory licences.
What about self-custody (hardware wallets)?⌄
For positions >₹10L or for long-term holdings, self-custody (Ledger or Trezor hardware wallets) eliminates exchange risk. But it adds operational complexity — seed phrase backup, transaction signing, and security hygiene. If you'll panic when you have to remember 24 words, stay on a reputable exchange.
Should I trust altcoins?⌄
Most altcoins are speculative tokens with limited fundamental value. Of the top 100 cryptocurrencies in 2017, fewer than 20 remain in the top 100 today. We suggest concentrating crypto allocation in BTC (70%+) and ETH (20–30%), with at most a small experimental allocation to others.
How do I report crypto in my ITR?⌄
Crypto income goes in Schedule VDA (Virtual Digital Assets) of ITR-2 or ITR-3. You report each transaction with date, cost of acquisition, sale value, and gain. There's no offset against other gains — each crypto gain is taxed at 30% standalone. Exchanges issue tax statements (P&L reports) to help with this.
Is GIFT City a way around crypto tax?⌄
Not generally. The 30% tax applies to all Indian residents regardless of where the trade happens. GIFT City has some advantages for certain financial products but doesn't currently offer special crypto tax treatment for residents. Non-residents (NRIs investing through IFSC structures) have other considerations.
Get a personalised plan for Cryptocurrency
Run our free AI snapshot, or book a 30-minute call with our team.