Cryptocurrency
Digital assets with real returns and brutal volatility — taxed harshly in India. A small allocation can make sense; treating it as your main investment usually doesn't.
Cryptocurrency screener
100 coins, auto-refreshes every 5 min. Click any column header to sort. Last updated 12:28 am IST · CoinGecko
| Rank by market capitalisation (largest first), per CoinGecko. | Last traded price in Indian Rupees, derived from CoinGecko's INR feed. | USD | Percent change over the last 24 hours. | Percent change over the last 7 days. | Percent change over the last 30 days. | Total INR value traded across exchanges in the last 24 hours. High volume = better liquidity. | Circulating supply × current price. The total market value of the coin. | Distance from the All-Time High. -40% means the coin is 40% below its peak ever. | 7d chart Hourly price sparkline for the past 7 days. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | ₹63.16 L | $66,784 | +3.94% | +4.07% | -15.88% | ₹3.54 L Cr | ₹126.61 L Cr | -43.55% | ||
| 2 | Ethereum ETH | ₹1.73 L | $1,829 | +9.30% | +7.46% | -17.30% | ₹1.76 L Cr | ₹20.88 L Cr | -59.95% | ||
| 3 | Tether USDT | ₹94.52 | $0.9995 | -0.74% | -1.08% | -1.53% | ₹9.59 L Cr | ₹17.63 L Cr | -10.42% | ||
| 4 | BNB BNB | ₹58,837 | $622.20 | +2.22% | +1.36% | -6.54% | ₹10212 Cr | ₹7.93 L Cr | -51.54% | ||
| 5 | XRP XRP | ₹121 | $1.28 | +12.59% | +8.64% | -10.72% | ₹29145 Cr | ₹7.54 L Cr | -61.32% | ||
| 6 | USDC USDC | ₹94.54 | $0.9998 | -0.75% | -1.07% | -1.53% | ₹1.37 L Cr | ₹7.09 L Cr | -2.50% | ||
| 7 | Solana SOL | ₹7,123 | $75.32 | +10.95% | +10.97% | -14.49% | ₹31265 Cr | ₹4.13 L Cr | -71.95% | ||
| 8 | TRON TRX | ₹30.23 | $0.3197 | -0.44% | -2.90% | -11.09% | ₹5894 Cr | ₹2.87 L Cr | -17.24% | ||
| 9 | Figure Heloc FIGR_HELOC | ₹97.69 | $1.03 | +1.82% | -0.88% | -1.33% | ₹133 Cr | ₹1.84 L Cr | -2.67% | ||
| 10 | Hyperliquid HYPE | ₹6,431 | $68.01 | +11.96% | +5.61% | +63.29% | ₹11316 Cr | ₹1.43 L Cr | -11.20% | ||
| 11 | Dogecoin DOGE | ₹8.45 | $0.0894 | +2.76% | +1.95% | -19.79% | ₹10488 Cr | ₹1.31 L Cr | -84.24% | ||
| 12 | USDS USDS | ₹94.54 | $0.9998 | -0.74% | -1.07% | -1.52% | ₹537 Cr | ₹99778 Cr | -12.05% | ||
| 13 | LEO Token LEO | ₹927 | $9.80 | +0.37% | +1.47% | -1.73% | ₹5 Cr | ₹85290 Cr | -7.69% | ||
| 14 | Zcash ZEC | ₹49,931 | $528.02 | +23.84% | +17.37% | +1.86% | ₹9424 Cr | ₹83772 Cr | -76.36% | ||
| 15 | Rain RAIN | ₹1.29 | $0.0136 | +3.65% | +1.97% | +83.32% | ₹482 Cr | ₹80186 Cr | -8.98% | ||
| 16 | Stellar XLM | ₹20.91 | $0.2211 | +20.77% | +9.07% | +42.61% | ₹7640 Cr | ₹70561 Cr | -62.66% | ||
| 17 | Cardano ADA | ₹17.75 | $0.1877 | +12.11% | +9.69% | -27.76% | ₹6736 Cr | ₹66102 Cr | -92.12% | ||
| 18 | Monero XMR | ₹33,603 | $355.04 | +3.74% | +10.81% | -9.52% | ₹1431 Cr | ₹63077 Cr | -53.35% | ||
| 19 | Canton CC | ₹15.85 | $0.1676 | +3.71% | +5.79% | +9.60% | ₹130 Cr | ₹61485 Cr | -10.30% | ||
| 20 | WhiteBIT Coin WBT | ₹5,189 | $54.87 | +5.00% | +20.12% | -6.16% | ₹1604 Cr | ₹61370 Cr | -10.37% | ||
| 21 | Chainlink LINK | ₹801 | $8.47 | +7.66% | +4.39% | -14.55% | ₹2977 Cr | ₹58280 Cr | -79.26% | ||
| 22 | Gram (prev. Toncoin) GRAM | ₹168 | $1.78 | +4.17% | -1.37% | -9.37% | ₹1008 Cr | ₹45277 Cr | -75.62% | ||
| 23 | Bitcoin Cash BCH | ₹21,174 | $223.90 | +11.90% | +5.40% | -47.24% | ₹2056 Cr | ₹42459 Cr | -91.26% | ||
| 24 | Ethena USDe USDE | ₹94.51 | $0.9995 | -0.75% | -1.06% | -1.58% | ₹763 Cr | ₹42465 Cr | -2.52% | ||
| 25 | USD1 USD1 | ₹94.60 | $1.00 | -0.74% | -0.94% | -1.47% | ₹13841 Cr | ₹42320 Cr | -2.45% | ||
| 26 | Dai DAI | ₹94.53 | $0.9997 | -0.76% | -1.07% | -1.52% | ₹1950 Cr | ₹39641 Cr | -2.51% | ||
| 27 | MemeCore M | ₹276 | $2.92 | -2.57% | -8.65% | -8.90% | ₹43 Cr | ₹36287 Cr | -38.88% | ||
| 28 | Hedera HBAR | ₹7.87 | $0.0832 | +7.32% | +0.61% | -10.62% | ₹1018 Cr | ₹34118 Cr | -81.17% | ||
| 29 | Litecoin LTC | ₹4,333 | $45.82 | +3.33% | +4.77% | -19.79% | ₹3080 Cr | ₹33499 Cr | -85.59% | ||
| 30 | Sui SUI | ₹76.52 | $0.8092 | +7.33% | +4.98% | -25.18% | ₹5057 Cr | ₹30827 Cr | -83.31% | ||
| 31 | NEAR Protocol NEAR | ₹237 | $2.50 | +18.61% | +13.10% | +64.56% | ₹5696 Cr | ₹30749 Cr | -84.42% | ||
| 32 | Circle USYC USYC | ₹108 | $1.13 | — | 0.00% | +1.18% | ₹5 Cr | ₹29320 Cr | -0.60% | — | |
| 33 | LAB LAB | ₹919 | $9.72 | +0.94% | -24.79% | +105.42% | ₹274 Cr | ₹28804 Cr | -64.97% | ||
| 34 | Avalanche AVAX | ₹661 | $6.99 | +8.35% | +1.44% | -26.49% | ₹2454 Cr | ₹28537 Cr | -93.85% | ||
| 35 | Shiba Inu SHIB | ₹0.0005 | $0.0000 | +3.96% | +6.33% | -14.42% | ₹1145 Cr | ₹28507 Cr | -92.51% | ||
| 36 | Cronos CRO | ₹5.94 | $0.0628 | +3.07% | +0.26% | -13.39% | ₹105 Cr | ₹26648 Cr | -91.05% | ||
| 37 | PayPal USD PYUSD | ₹94.58 | $1.00 | -0.71% | -1.05% | -1.48% | ₹836 Cr | ₹26047 Cr | -6.17% | ||
| 38 | Global Dollar USDG | ₹94.56 | $1.0000 | -0.77% | -1.11% | -1.49% | ₹739 Cr | ₹25498 Cr | -34.03% | ||
| 39 | Bittensor TAO | ₹25,956 | $274.48 | +3.76% | +25.02% | -1.66% | ₹4478 Cr | ₹24919 Cr | -58.76% | ||
| 40 | Tether Gold XAUT | ₹4.07 L | $4,305 | +1.48% | -1.29% | -6.51% | ₹2360 Cr | ₹24948 Cr | -19.68% | ||
| 41 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₹94.57 | $1.00 | -0.74% | -1.07% | -1.52% | — | ₹22542 Cr | -2.52% | ||
| 42 | Ondo US Dollar Yield USDY | ₹107 | $1.13 | -0.89% | -1.52% | -1.52% | ₹4 Cr | ₹20231 Cr | -3.20% | ||
| 43 | Worldcoin WLD | ₹55.49 | $0.5869 | +15.47% | +10.28% | +139.97% | ₹12469 Cr | ₹18849 Cr | -94.37% | ||
| 44 | PAX Gold PAXG | ₹4.08 L | $4,315 | +1.46% | -1.47% | -6.26% | ₹1538 Cr | ₹18644 Cr | -21.06% | ||
| 45 | World Liberty Financial WLFI | ₹5.75 | $0.0608 | +3.57% | +7.37% | -2.59% | ₹431 Cr | ₹18301 Cr | -80.32% | ||
| 46 | Mantle MNT | ₹55.01 | $0.5817 | +4.49% | +4.60% | -10.91% | ₹263 Cr | ₹18174 Cr | -78.30% | ||
| 47 | Ondo ONDO | ₹36.18 | $0.3826 | +9.66% | +1.29% | +8.50% | ₹1481 Cr | ₹17626 Cr | -80.07% | ||
| 48 | Polkadot DOT | ₹97.58 | $1.03 | +7.64% | +4.07% | -20.61% | ₹1311 Cr | ₹16485 Cr | -97.61% | ||
| 49 | Aster ASTER | ₹61.63 | $0.6517 | +4.13% | +1.39% | -4.21% | ₹936 Cr | ₹16498 Cr | -71.16% | ||
| 50 | Uniswap UNI | ₹256 | $2.71 | +8.05% | +4.29% | -24.18% | ₹1453 Cr | ₹15918 Cr | -92.31% |
Prices via CoinGecko, INR conversion live. India taxes crypto at 30% flat with 1% TDS on transactions over ₹50,000/year; losses cannot be set off against gains in other asset classes. Highly volatile. Not a recommendation.
In plain language
Cryptocurrencies are digital assets running on decentralised blockchains. Bitcoin (BTC), launched in 2009, remains the largest and most established — often called digital gold. Ethereum (ETH) added programmable smart contracts, enabling DeFi, NFTs, and stablecoins. Beyond BTC and ETH, the market includes thousands of altcoins of widely varying quality.
In India, crypto is legal to buy, hold, and sell — but the regulatory environment is hostile. The 2022 budget introduced a flat 30% tax on crypto gains (no loss set-off, no indexation, no deductions other than cost of acquisition) and a 1% TDS on every transaction above ₹50,000/year. Effectively, India taxes crypto worse than any other asset class.
Indian exchanges (CoinDCX, CoinSwitch, WazirX, Mudrex) handle KYC, taxation, and reporting. NRIs and global Indians often use international exchanges (Coinbase, Kraken, Binance) where tax treatment depends on their country of residence. Self-custody (hardware wallets like Ledger or Trezor) eliminates exchange risk but adds operational responsibility.
Visualised
India tax on crypto: 30% flat on gains + 1% TDS on transactions over ₹50k/yr. Losses cannot be set off. Price snapshots are illustrative — actual prices are highly volatile.
Returns shown are historical and do not guarantee future performance.
Quick reference
Pros and cons
Pros
- Bitcoin has historically outperformed every major asset class over 10-year periods
- Uncorrelated (most of the time) with Indian equity
- Liquid 24/7 across global exchanges
- Programmable money + DeFi opens new financial primitives
- Globally accessible — useful for NRIs holding multiple currencies
Cons
- India's 30% tax + 1% TDS + no loss set-off is the worst tax regime among major economies
- Volatility means 70–80% drawdowns happen periodically
- No intrinsic cash flow — purely greater-fool dynamics in the short term
- Exchange risk (FTX, WazirX issues) and custody risk are real
- Many altcoins are outright scams or fail; concentrating outside BTC/ETH is dangerous
Who should consider this?
Consider a 5–10% allocation to crypto (mostly BTC, some ETH) if you've built a solid base of equity, debt, and emergency fund, can stomach 70% drawdowns, and view it as a 10-year position. Don't consider crypto if you'd panic-sell in a crash, or if you're using leverage. NRIs in tax-friendlier jurisdictions can be more aggressive.
Common mistakes
- Treating gains as 'just buy-sell income' and ignoring the 30% tax — quarterly advance tax obligations apply.
- Trading frequently. Every trade triggers 1% TDS and 30% tax on gains. India's regime brutally punishes frequent traders.
- Holding everything on an exchange. WazirX 2024 incident showed that exchange custody is not your custody.
- Concentrating in altcoins for higher returns. >80% of altcoins from 2017–18 are worth essentially zero today.
- Forgetting that crypto income must be reported in ITR Schedule VDA. Non-disclosure invites penalties.
Auris + this product
We help you size a sensible crypto allocation within your overall plan, choose between exchange custody and self-custody, and track cost basis for tax reporting. WealthWise integrates with Indian and global exchanges to give you a unified portfolio view including crypto. We don't recommend specific coins.
Frequently asked
Should I invest in crypto in India given the tax regime?⌄
It can still make sense as a small (5–10%) long-term position because expected pre-tax returns are high enough to absorb 30% tax. But it's no longer a frequent-trading game — the 1% TDS + 30% tax + no loss set-off makes anything other than long-term holding uneconomical. NRIs in lower-tax jurisdictions have more flexibility.
Indian exchange or international?⌄
For Indian residents, Indian exchanges are the practical choice — they handle KYC, TDS, and report to tax authorities, making compliance easier. NRIs can use global exchanges (Coinbase, Kraken) governed by their resident-country tax. Always pick exchanges with proof of reserves and regulatory licences.
What about self-custody (hardware wallets)?⌄
For positions >₹10L or for long-term holdings, self-custody (Ledger or Trezor hardware wallets) eliminates exchange risk. But it adds operational complexity — seed phrase backup, transaction signing, and security hygiene. If you'll panic when you have to remember 24 words, stay on a reputable exchange.
Should I trust altcoins?⌄
Most altcoins are speculative tokens with limited fundamental value. Of the top 100 cryptocurrencies in 2017, fewer than 20 remain in the top 100 today. We suggest concentrating crypto allocation in BTC (70%+) and ETH (20–30%), with at most a small experimental allocation to others.
How do I report crypto in my ITR?⌄
Crypto income goes in Schedule VDA (Virtual Digital Assets) of ITR-2 or ITR-3. You report each transaction with date, cost of acquisition, sale value, and gain. There's no offset against other gains — each crypto gain is taxed at 30% standalone. Exchanges issue tax statements (P&L reports) to help with this.
Is GIFT City a way around crypto tax?⌄
Not generally. The 30% tax applies to all Indian residents regardless of where the trade happens. GIFT City has some advantages for certain financial products but doesn't currently offer special crypto tax treatment for residents. Non-residents (NRIs investing through IFSC structures) have other considerations.
Get a personalised plan for Cryptocurrency
Run our free AI snapshot, or book a 30-minute call with Ashish.