Cryptocurrency
Digital assets with real returns and brutal volatility — taxed harshly in India. A small allocation can make sense; treating it as your main investment usually doesn't.
Cryptocurrency screener
100 coins, refreshed every 5 minutes. Click any column header to sort. Prices via CoinGecko.
| Rank by market capitalisation (largest first), per CoinGecko. | Last traded price in Indian Rupees, derived from CoinGecko's INR feed. | USD | Percent change over the last 24 hours. | Percent change over the last 7 days. | Percent change over the last 30 days. | Total INR value traded across exchanges in the last 24 hours. High volume = better liquidity. | Circulating supply × current price. The total market value of the coin. | Distance from the All-Time High. -40% means the coin is 40% below its peak ever. | 7d chart Hourly price sparkline for the past 7 days. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | ₹73.87 L | $77,270 | -0.03% | -3.30% | +21.70% | ₹1.47 L Cr | ₹148.36 L Cr | -33.97% | ||
| 2 | Ethereum ETH | ₹2.41 L | $2,522 | +0.35% | +1.40% | +33.80% | ₹74596 Cr | ₹29.43 L Cr | -44.18% | ||
| 3 | Tether USDT | ₹95.58 | $0.9998 | -0.01% | 0.00% | +0.10% | ₹2.84 L Cr | ₹17.54 L Cr | -9.41% | ||
| 4 | BNB BNB | ₹69,653 | $728.58 | -0.28% | -5.00% | +19.30% | ₹7187 Cr | ₹9.28 L Cr | -42.64% | ||
| 5 | XRP XRP | ₹131 | $1.37 | +0.29% | -3.30% | +35.30% | ₹9255 Cr | ₹8.21 L Cr | -58.40% | ||
| 6 | USDC USDC | ₹95.59 | $0.9999 | -0.00% | 0.00% | 0.00% | ₹53390 Cr | ₹7.10 L Cr | -1.45% | ||
| 7 | Solana SOL | ₹9,750 | $101.98 | +0.14% | -1.00% | +34.50% | ₹17611 Cr | ₹5.72 L Cr | -61.61% | ||
| 8 | TRON TRX | ₹32.54 | $0.3404 | +0.34% | +1.90% | +2.00% | ₹4444 Cr | ₹3.09 L Cr | -10.90% | ||
| 9 | Figure Heloc FIGR_HELOC | ₹95.62 | $1.00 | -3.07% | -0.50% | -0.60% | ₹47.8 L | ₹2.16 L Cr | -5.75% | ||
| 9 | Zcash ZEC | ₹1.08 L | $1,129 | -1.15% | +9.40% | +129.30% | ₹7607 Cr | ₹1.83 L Cr | -48.87% | ||
| 10 | Hyperliquid HYPE | ₹7,581 | $79.30 | +0.24% | -7.20% | +37.80% | ₹5555 Cr | ₹1.69 L Cr | -10.40% | ||
| 11 | Dogecoin DOGE | ₹8.11 | $0.0849 | +0.41% | -5.90% | +21.00% | ₹3110 Cr | ₹1.27 L Cr | -84.87% | ||
| 12 | Rain RAIN | ₹1.50 | $0.0157 | +2.61% | -7.40% | +23.30% | ₹242 Cr | ₹1.07 L Cr | -18.84% | ||
| 13 | Monero XMR | ₹51,612 | $539.87 | +3.27% | -1.80% | +37.40% | ₹1059 Cr | ₹97060 Cr | -28.34% | ||
| 14 | USDS USDS | ₹95.58 | $0.9998 | -0.02% | 0.00% | 0.00% | ₹437 Cr | ₹91470 Cr | -1.44% | ||
| 15 | WhiteBIT Coin WBT | ₹7,673 | $80.26 | +0.07% | +9.10% | +46.10% | ₹226 Cr | ₹90454 Cr | -3.47% | ||
| 16 | Chainlink LINK | ₹1,100 | $11.51 | -0.28% | -5.30% | +29.90% | ₹2051 Cr | ₹82308 Cr | -71.52% | ||
| 17 | LEO Token LEO | ₹869 | $9.09 | -0.50% | -1.90% | -4.20% | ₹3 Cr | ₹79976 Cr | -13.80% | ||
| 18 | Cardano ADA | ₹19.87 | $0.2078 | -0.04% | -5.30% | +13.50% | ₹2100 Cr | ₹74564 Cr | -91.18% | ||
| 19 | Stellar XLM | ₹17.22 | $0.1801 | -0.11% | -2.40% | +13.00% | ₹777 Cr | ₹60012 Cr | -68.99% | ||
| 20 | Ethena USDe USDE | ₹95.58 | $0.9998 | -0.01% | 0.00% | 0.00% | ₹200 Cr | ₹44021 Cr | -1.44% | ||
| 21 | Dai DAI | ₹95.58 | $0.9998 | -0.01% | 0.00% | 0.00% | ₹722 Cr | ₹43877 Cr | -8.48% | ||
| 22 | Bitcoin Cash BCH | ₹21,595 | $225.89 | -1.90% | -12.00% | +9.80% | ₹1142 Cr | ₹43392 Cr | -91.08% | ||
| 23 | USD1 USD1 | ₹95.58 | $0.9998 | -0.00% | 0.00% | +0.10% | ₹5549 Cr | ₹41187 Cr | -4.44% | ||
| 24 | Litecoin LTC | ₹5,143 | $53.80 | -0.13% | -1.00% | +20.60% | ₹1346 Cr | ₹39923 Cr | -82.90% | ||
| 25 | Uniswap UNI | ₹610 | $6.38 | +5.45% | -12.30% | +83.10% | ₹4328 Cr | ₹38007 Cr | -81.71% | ||
| 26 | Canton CC | ₹9.36 | $0.0979 | -1.03% | -10.00% | +0.60% | ₹41 Cr | ₹37056 Cr | -47.19% | ||
| 27 | Gram (prev. Toncoin) GRAM | ₹132 | $1.38 | +1.19% | -3.20% | +3.30% | ₹211 Cr | ₹36783 Cr | -80.87% | ||
| 28 | Global Dollar USDG | ₹95.60 | $0.9999 | -0.00% | 0.00% | 0.00% | ₹8458 Cr | ₹31605 Cr | -33.31% | ||
| 29 | Hedera HBAR | ₹7.17 | $0.0749 | +0.44% | -6.80% | +14.70% | ₹309 Cr | ₹31410 Cr | -82.86% | ||
| 30 | Avalanche AVAX | ₹707 | $7.40 | -0.74% | -3.00% | +14.50% | ₹1434 Cr | ₹31311 Cr | -93.43% | ||
| 31 | Shiba Inu SHIB | ₹0.0005 | $0.0000 | +1.65% | -3.20% | +19.00% | ₹558 Cr | ₹29828 Cr | -92.16% | ||
| 32 | NEAR Protocol NEAR | ₹226 | $2.37 | +0.32% | +8.70% | +46.10% | ₹2374 Cr | ₹29556 Cr | -85.10% | ||
| 33 | Sui SUI | ₹69.53 | $0.7273 | -0.23% | -8.70% | +5.80% | ₹2482 Cr | ₹28493 Cr | -84.84% | ||
| 34 | Cronos CRO | ₹5.73 | $0.0599 | +5.66% | +4.80% | +26.30% | ₹64 Cr | ₹27829 Cr | -91.37% | ||
| 35 | PayPal USD PYUSD | ₹95.58 | $0.9998 | -0.02% | 0.00% | 0.00% | ₹423 Cr | ₹26627 Cr | -1.44% | ||
| 36 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₹95.60 | $1.00 | 0.00% | 0.00% | 0.00% | — | ₹26298 Cr | -1.34% | ||
| 37 | MemeCore M | ₹113 | $1.19 | -0.96% | +5.80% | +7.40% | ₹11 Cr | ₹25756 Cr | -78.85% | ||
| 38 | Tether Gold XAUT | ₹4.16 L | $4,350 | -0.00% | -1.70% | +0.60% | ₹587 Cr | ₹25486 Cr | -17.92% | ||
| 39 | Circle USYC USYC | ₹109 | $1.14 | 0.00% | +0.10% | +0.30% | — | ₹24908 Cr | -0.49% | ||
| 40 | Ripple USD RLUSD | ₹95.59 | $0.9999 | -0.01% | 0.00% | 0.00% | ₹652 Cr | ₹23162 Cr | -1.46% | ||
| 41 | OKB OKB | ₹10,923 | $114.26 | +0.30% | -0.40% | +12.00% | ₹163 Cr | ₹22940 Cr | -46.18% | ||
| 42 | Bittensor TAO | ₹22,281 | $233.07 | -0.90% | -1.50% | +15.70% | ₹850 Cr | ₹21399 Cr | -64.48% | ||
| 43 | Ondo US Dollar Yield USDY | ₹109 | $1.14 | +0.06% | 0.00% | +0.50% | ₹12 Cr | ₹21265 Cr | -0.96% | ||
| 44 | Aave AAVE | ₹12,103 | $126.60 | +0.89% | -8.80% | +43.00% | ₹1377 Cr | ₹18674 Cr | -74.99% | ||
| 45 | PAX Gold PAXG | ₹4.16 L | $4,355 | -0.03% | -1.80% | +0.30% | ₹339 Cr | ₹18023 Cr | -19.44% | ||
| 46 | Aster ASTER | ₹66.11 | $0.6915 | +1.16% | -13.00% | +14.40% | ₹839 Cr | ₹17881 Cr | -69.06% | ||
| 47 | Mantle MNT | ₹53.10 | $0.5554 | -4.37% | -5.70% | +24.30% | ₹192 Cr | ₹17536 Cr | -79.05% | ||
| 48 | World Liberty Financial WLFI | ₹5.49 | $0.0574 | +5.99% | -0.90% | +3.70% | ₹700 Cr | ₹17424 Cr | -81.22% | ||
| 49 | Polkadot DOT | ₹96.89 | $1.01 | -4.08% | +10.00% | +31.50% | ₹1004 Cr | ₹16497 Cr | -97.63% |
Prices via CoinGecko, INR conversion live. India taxes crypto at 30% flat with 1% TDS on transactions over ₹50,000/year; losses cannot be set off against gains in other asset classes. Highly volatile. Not a recommendation.
In plain language
Cryptocurrencies are digital assets running on decentralised blockchains. Bitcoin (BTC), launched in 2009, remains the largest and most established — often called digital gold. Ethereum (ETH) added programmable smart contracts, enabling DeFi, NFTs, and stablecoins. Beyond BTC and ETH, the market includes thousands of altcoins of widely varying quality.
In India, crypto is legal to buy, hold, and sell — but the regulatory environment is hostile. The 2022 budget introduced a flat 30% tax on crypto gains (no loss set-off, no indexation, no deductions other than cost of acquisition) and a 1% TDS on every transaction above ₹50,000/year. Effectively, India taxes crypto worse than any other asset class.
Indian exchanges (CoinDCX, CoinSwitch, WazirX, Mudrex) handle KYC, taxation, and reporting. NRIs and global Indians often use international exchanges (Coinbase, Kraken, Binance) where tax treatment depends on their country of residence. Self-custody (hardware wallets like Ledger or Trezor) eliminates exchange risk but adds operational responsibility.
Visualised
India tax on crypto: 30% flat on gains + 1% TDS on transactions over ₹50k/yr. Losses cannot be set off. Price snapshots are illustrative — actual prices are highly volatile.
Returns shown are historical and do not guarantee future performance.
Quick reference
Pros and cons
Pros
- Bitcoin has historically outperformed every major asset class over 10-year periods
- Uncorrelated (most of the time) with Indian equity
- Liquid 24/7 across global exchanges
- Programmable money + DeFi opens new financial primitives
- Globally accessible — useful for NRIs holding multiple currencies
Cons
- India's 30% tax + 1% TDS + no loss set-off is the worst tax regime among major economies
- Volatility means 70–80% drawdowns happen periodically
- No intrinsic cash flow — purely greater-fool dynamics in the short term
- Exchange risk (FTX, WazirX issues) and custody risk are real
- Many altcoins are outright scams or fail; concentrating outside BTC/ETH is dangerous
Who should consider this?
Consider a 5–10% allocation to crypto (mostly BTC, some ETH) if you've built a solid base of equity, debt, and emergency fund, can stomach 70% drawdowns, and view it as a 10-year position. Don't consider crypto if you'd panic-sell in a crash, or if you're using leverage. NRIs in tax-friendlier jurisdictions can be more aggressive.
Common mistakes
- Treating gains as 'just buy-sell income' and ignoring the 30% tax — quarterly advance tax obligations apply.
- Trading frequently. Every trade triggers 1% TDS and 30% tax on gains. India's regime brutally punishes frequent traders.
- Holding everything on an exchange. WazirX 2024 incident showed that exchange custody is not your custody.
- Concentrating in altcoins for higher returns. >80% of altcoins from 2017–18 are worth essentially zero today.
- Forgetting that crypto income must be reported in ITR Schedule VDA. Non-disclosure invites penalties.
PlanMyCashflows + this product
We help you size a sensible crypto allocation within your overall plan, choose between exchange custody and self-custody, and track cost basis for tax reporting. CashFlow Planner integrates with Indian and global exchanges to give you a unified portfolio view including crypto. We don't recommend specific coins.
Frequently asked
Should I invest in crypto in India given the tax regime?⌄
It can still make sense as a small (5–10%) long-term position because expected pre-tax returns are high enough to absorb 30% tax. But it's no longer a frequent-trading game — the 1% TDS + 30% tax + no loss set-off makes anything other than long-term holding uneconomical. NRIs in lower-tax jurisdictions have more flexibility.
Indian exchange or international?⌄
For Indian residents, Indian exchanges are the practical choice — they handle KYC, TDS, and report to tax authorities, making compliance easier. NRIs can use global exchanges (Coinbase, Kraken) governed by their resident-country tax. Always pick exchanges with proof of reserves and regulatory licences.
What about self-custody (hardware wallets)?⌄
For positions >₹10L or for long-term holdings, self-custody (Ledger or Trezor hardware wallets) eliminates exchange risk. But it adds operational complexity — seed phrase backup, transaction signing, and security hygiene. If you'll panic when you have to remember 24 words, stay on a reputable exchange.
Should I trust altcoins?⌄
Most altcoins are speculative tokens with limited fundamental value. Of the top 100 cryptocurrencies in 2017, fewer than 20 remain in the top 100 today. We suggest concentrating crypto allocation in BTC (70%+) and ETH (20–30%), with at most a small experimental allocation to others.
How do I report crypto in my ITR?⌄
Crypto income goes in Schedule VDA (Virtual Digital Assets) of ITR-2 or ITR-3. You report each transaction with date, cost of acquisition, sale value, and gain. There's no offset against other gains — each crypto gain is taxed at 30% standalone. Exchanges issue tax statements (P&L reports) to help with this.
Is GIFT City a way around crypto tax?⌄
Not generally. The 30% tax applies to all Indian residents regardless of where the trade happens. GIFT City has some advantages for certain financial products but doesn't currently offer special crypto tax treatment for residents. Non-residents (NRIs investing through IFSC structures) have other considerations.
Get a personalised plan for Cryptocurrency
Run our free AI snapshot, or book a 30-minute call with our team.