Markets hub
Sortable, searchable screeners for every asset class we track — crypto, Indian & US stocks, mutual funds, and gold/silver ETFs. Updated multiple times daily.
Today's movers
From the data on this pageSortable by P/E, market cap, dividend, performance and more.
Indian equity markets
NSE & BSE indices and large-caps in real time. The screener below lets you sort by market cap, P/E, dividend yield, performance and technicals — and filter by sector.
Sensex & BSE 500
One-year view. Click any chart to expand on TradingView.
Bank Nifty, Midcap & Smallcap
Banking, mid-caps and small-caps — where the rotations show up first.
Indian stock screener
Switch tabs at the top of the screener for Overview, Performance, Valuation, Dividends, Profitability and Technicals. Click any column header to sort. Filter by sector and market cap from the toolbar.
Eight Indian large-caps
Click any tile to open a full chart with indicators on TradingView.
Charts, screener and prices via TradingView (Asia/Kolkata time). Past performance does not guarantee future returns. Not a recommendation to buy or sell any security. Consult a SEBI-registered investment adviser before investing.
Cryptocurrency screener
100 coins, refreshed every 5 minutes. Click any column header to sort. Prices via CoinGecko.
| Rank by market capitalisation (largest first), per CoinGecko. | Last traded price in Indian Rupees, derived from CoinGecko's INR feed. | USD | Percent change over the last 24 hours. | Percent change over the last 7 days. | Percent change over the last 30 days. | Total INR value traded across exchanges in the last 24 hours. High volume = better liquidity. | Circulating supply × current price. The total market value of the coin. | Distance from the All-Time High. -40% means the coin is 40% below its peak ever. | 7d chart Hourly price sparkline for the past 7 days. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | ₹61.93 L | $64,823 | +2.00% | -0.60% | +10.30% | ₹2.51 L Cr | ₹124.26 L Cr | -44.64% | ||
| 2 | Ethereum ETH | ₹1.84 L | $1,927 | +1.90% | +1.80% | +21.80% | ₹69150 Cr | ₹22.22 L Cr | -57.39% | ||
| 3 | Tether USDT | ₹95.45 | $0.9990 | 0.00% | 0.00% | +0.10% | ₹3.82 L Cr | ₹17.56 L Cr | -9.54% | ||
| 4 | BNB BNB | ₹56,535 | $591.75 | +4.30% | +4.20% | +8.50% | ₹7740 Cr | ₹7.53 L Cr | -53.44% | ||
| 5 | USDC USDC | ₹95.49 | $0.9997 | 0.00% | 0.00% | 0.00% | ₹99561 Cr | ₹6.87 L Cr | -1.55% | ||
| 6 | XRP XRP | ₹104 | $1.09 | +1.80% | -2.50% | +4.20% | ₹9333 Cr | ₹6.49 L Cr | -66.97% | ||
| 7 | Solana SOL | ₹7,142 | $74.75 | +2.60% | -2.10% | +1.20% | ₹13357 Cr | ₹4.14 L Cr | -71.88% | ||
| 8 | TRON TRX | ₹31.41 | $0.3288 | +1.10% | +0.40% | +4.50% | ₹3226 Cr | ₹2.98 L Cr | -14.02% | ||
| 9 | Figure Heloc FIGR_HELOC | ₹98.69 | $1.03 | +2.80% | -1.10% | +1.70% | ₹818 Cr | ₹2.05 L Cr | -2.30% | ||
| 10 | Hyperliquid HYPE | ₹5,350 | $55.96 | +3.80% | -4.20% | -14.10% | ₹3626 Cr | ₹1.19 L Cr | -26.38% | ||
| 11 | Dogecoin DOGE | ₹6.76 | $0.0707 | +1.80% | +1.20% | -2.00% | ₹4059 Cr | ₹1.05 L Cr | -87.40% | ||
| 12 | USDS USDS | ₹95.55 | $0.9997 | 0.00% | 0.00% | +0.10% | ₹2018 Cr | ₹92528 Cr | -1.48% | ||
| 13 | Rain RAIN | ₹1.28 | $0.0134 | -1.30% | -4.90% | -15.10% | ₹192 Cr | ₹88681 Cr | -18.42% | ||
| 14 | LEO Token LEO | ₹934 | $9.78 | 0.00% | +0.60% | +5.60% | ₹2 Cr | ₹85956 Cr | -7.38% | ||
| 15 | Zcash ZEC | ₹45,164 | $472.42 | +3.00% | -6.30% | +18.70% | ₹1696 Cr | ₹75818 Cr | -78.61% | ||
| 16 | Monero XMR | ₹34,949 | $365.80 | +4.80% | +3.10% | +20.00% | ₹1004 Cr | ₹65659 Cr | -51.48% | ||
| 17 | WhiteBIT Coin WBT | ₹5,404 | $56.62 | +1.70% | -0.10% | +4.50% | ₹516 Cr | ₹1.59 L Cr | -6.39% | ||
| 18 | Cardano ADA | ₹16.23 | $0.1700 | +5.70% | +0.30% | +18.50% | ₹3538 Cr | ₹60616 Cr | -92.79% | ||
| 19 | Chainlink LINK | ₹810 | $8.48 | +3.50% | -0.40% | +18.10% | ₹1676 Cr | ₹60594 Cr | -79.03% | ||
| 20 | Stellar XLM | ₹16.48 | $0.1725 | +1.80% | -6.20% | -5.40% | ₹820 Cr | ₹56399 Cr | -70.33% | ||
| 21 | Canton CC | ₹11.65 | $0.1219 | +1.20% | -0.60% | -13.00% | ₹103 Cr | ₹45659 Cr | -34.29% | ||
| 22 | Dai DAI | ₹95.50 | $0.9998 | 0.00% | 0.00% | 0.00% | ₹1656 Cr | ₹43865 Cr | -8.56% | ||
| 23 | Bitcoin Cash BCH | ₹20,655 | $216.26 | +5.20% | +2.20% | +8.40% | ₹849 Cr | ₹41454 Cr | -91.47% | ||
| 24 | USD1 USD1 | ₹95.45 | $0.9991 | 0.00% | 0.00% | 0.00% | ₹6976 Cr | ₹38192 Cr | -4.57% | ||
| 25 | Gram (prev. Toncoin) GRAM | ₹137 | $1.43 | +3.00% | -2.80% | -7.30% | ₹232 Cr | ₹37361 Cr | -80.19% | ||
| 26 | Ethena USDe USDE | ₹95.50 | $0.9998 | 0.00% | 0.00% | +0.20% | ₹423 Cr | ₹36924 Cr | -1.52% | ||
| 27 | Litecoin LTC | ₹4,363 | $45.68 | +3.00% | -3.40% | +9.80% | ₹1869 Cr | ₹33778 Cr | -85.50% | ||
| 28 | Global Dollar USDG | ₹95.51 | $1.00 | +0.10% | +0.10% | +0.10% | ₹2327 Cr | ₹32027 Cr | -33.38% | ||
| 29 | Hedera HBAR | ₹6.56 | $0.0687 | +2.10% | -4.80% | -0.90% | ₹290 Cr | ₹28722 Cr | -84.31% | ||
| 30 | Circle USYC USYC | ₹108 | $1.13 | -0.10% | +0.10% | +0.30% | ₹5 Cr | ₹28667 Cr | -1.15% | ||
| 31 | Sui SUI | ₹66.43 | $0.6955 | +2.50% | -7.20% | +0.50% | ₹1293 Cr | ₹26917 Cr | -85.51% | ||
| 32 | Avalanche AVAX | ₹617 | $6.46 | +1.80% | +2.20% | -1.40% | ₹1209 Cr | ₹26636 Cr | -94.27% | ||
| 33 | Shiba Inu SHIB | ₹0.0005 | $0.0000 | +2.70% | +14.30% | +12.20% | ₹768 Cr | ₹26550 Cr | -93.02% | ||
| 34 | Uniswap UNI | ₹422 | $4.42 | +13.40% | +16.00% | +58.30% | ₹3396 Cr | ₹26377 Cr | -87.34% | ||
| 35 | PayPal USD PYUSD | ₹95.53 | $0.9997 | 0.00% | 0.00% | +0.10% | ₹1794 Cr | ₹25627 Cr | -1.48% | ||
| 36 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₹95.52 | $1.00 | 0.00% | 0.00% | 0.00% | — | ₹25644 Cr | -1.42% | ||
| 37 | Cronos CRO | ₹5.28 | $0.0553 | +0.80% | -3.50% | +2.90% | ₹33 Cr | ₹24973 Cr | -92.04% | ||
| 38 | Tether Gold XAUT | ₹3.91 L | $4,096 | +1.00% | +1.20% | +2.40% | ₹1969 Cr | ₹23985 Cr | -22.76% | ||
| 39 | NEAR Protocol NEAR | ₹161 | $1.68 | +6.80% | -10.50% | -5.60% | ₹1505 Cr | ₹20930 Cr | -89.41% | ||
| 40 | Ondo US Dollar Yield USDY | ₹109 | $1.14 | +0.20% | -0.10% | +0.20% | ₹14 Cr | ₹20536 Cr | -1.53% | ||
| 41 | Ondo ONDO | ₹39.77 | $0.4163 | +5.50% | +3.00% | +34.60% | ₹1456 Cr | ₹19367 Cr | -78.09% | ||
| 42 | Bittensor TAO | ₹18,436 | $192.96 | +2.80% | -1.00% | -4.20% | ₹808 Cr | ₹17693 Cr | -70.61% | ||
| 43 | OKB OKB | ₹8,280 | $86.64 | +1.60% | +4.80% | +9.50% | ₹155 Cr | ₹17389 Cr | -59.21% | ||
| 44 | PAX Gold PAXG | ₹3.92 L | $4,101 | +1.00% | +1.40% | +2.40% | ₹1121 Cr | ₹17315 Cr | -24.19% | ||
| 45 | World Liberty Financial WLFI | ₹5.26 | $0.0551 | -0.10% | -7.30% | -3.60% | ₹232 Cr | ₹16724 Cr | -81.99% | ||
| 46 | Aster ASTER | ₹58.25 | $0.6097 | +2.20% | -2.10% | -2.50% | ₹734 Cr | ₹15657 Cr | -72.74% | ||
| 47 | HTX DAO HTX | ₹0.0002 | $0.0000 | +0.90% | -1.40% | +11.50% | ₹756 Cr | ₹15535 Cr | -45.57% | ||
| 48 | USDD USDD | ₹95.45 | $0.9991 | 0.00% | 0.00% | +0.10% | ₹975 Cr | ₹15181 Cr | -19.50% | ||
| 49 | Ripple USD RLUSD | ₹95.54 | $0.9999 | 0.00% | 0.00% | 0.00% | ₹879 Cr | ₹15155 Cr | -1.52% | ||
| 50 | Aave AAVE | ₹9,502 | $99.46 | +3.80% | +2.80% | +15.90% | ₹2525 Cr | ₹14652 Cr | -80.36% |
Prices via CoinGecko, INR conversion live. India taxes crypto at 30% flat with 1% TDS on transactions over ₹50,000/year; losses cannot be set off against gains in other asset classes. Highly volatile. Not a recommendation.
Mutual funds we track
Top 100 Direct-Growth funds from the largest AMCs across 12 SEBI categories. NAVs from AMFI India's daily feed; returns computed from historical NAVs. NAV as of 30-Jul-2026. Click any column to sort.
| Asset Management Company — the firm that runs the fund (e.g. SBI, HDFC, ICICI Prudential). | Rating CRISIL rating (1–5), via Kuvera — based on risk-adjusted returns. Higher is better. Shown where available. | Net Asset Value — the per-unit price of the fund as published daily by AMFI. | Simple percent change over the trailing 6 months (not annualised — the window is shorter than a year). | Compound Annual Growth Rate over the trailing 1 year. Annualised return as if it compounded smoothly. | Annualised CAGR over the trailing 2 years. | Annualised CAGR over the trailing 3 years — a more honest read than 1Y. | Annualised CAGR over the trailing 5 years — the timeframe SEBI suggests for equity funds. | Annualised CAGR over the trailing 10 years. Shown only for funds that have actually existed that long. | Expense Total Expense Ratio — the annual fee the AMC charges, already reflected in the NAV. Via Kuvera, shown where available. | 30d Sparkline of the last 30 NAV points from MFAPI, oldest left, newest right. | As of | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMALL CAP FUND | Bandhan | Small Cap | — | 55.66 | +14.4% | +8.0% | +8.0% | +26.9% | +19.7% | — | 0.35% | 30-Jul-2026 | ||
| MidCap Fund | ICICI Prudential | Mid Cap | — | 378.77 | +9.4% | +12.6% | +7.5% | +22.5% | +17.9% | +17.2% | 0.89% | 30-Jul-2026 | ||
| Growth Mid Cap Fund | Nippon India | Mid Cap | — | 4971.43 | +9.7% | +9.6% | +6.2% | +21.3% | +19.7% | +18.8% | 0.61% | 30-Jul-2026 | ||
| Long Term Advantage Plan | HDFC | ELSS | — | 625.38 | +15.0% | +36.1% | +25.6% | +20.8% | +18.0% | — | — | 14-Jan-2022 | ||
| Multicap Fund | Axis | Multi Cap | — | 20.08 | +9.1% | +7.5% | +5.8% | +19.9% | 0.0% | — | 1.13% | 30-Jul-2026 | ||
| Midcap Fund | Kotak | Mid Cap | — | 170.10 | +11.7% | +7.5% | +5.9% | +19.8% | +17.9% | +18.4% | 0.39% | 30-Jul-2026 | ||
| Mid Cap Fund | HDFC | Mid Cap | — | 232.75 | +5.9% | +8.4% | +5.9% | +19.4% | +20.4% | +18.1% | 0.74% | 30-Jul-2026 | ||
| MIDCAP FUND | Bandhan | Mid Cap | — | 19.75 | +14.1% | +8.6% | +4.7% | +19.0% | 0.0% | — | 0.51% | 30-Jul-2026 | ||
| Multicap Fund-Direct Plan-Growth | Kotak | Multi Cap | — | 21.59 | +5.2% | +9.1% | +3.3% | +18.7% | 0.0% | — | 0.49% | 30-Jul-2026 | ||
| Long Term Advantage Fund Series III | UTI | ELSS | — | 23.29 | +26.4% | +76.9% | +30.9% | +18.7% | +15.2% | — | — | 24-Sep-2021 | ||
| Midcap Fund- Direct Growth Option | Mirae Asset | Mid Cap | — | 43.87 | +10.9% | +11.9% | +5.9% | +18.3% | +16.8% | — | 0.51% | 30-Jul-2026 | ||
| Focused Equity Fund | ICICI Prudential | Focused | — | 110.63 | +1.0% | +5.2% | +5.9% | +17.9% | +17.5% | +15.7% | 0.57% | 30-Jul-2026 | ||
| Midcap Fund | Axis | Mid Cap | — | 141.18 | +10.2% | +7.0% | +4.9% | +17.5% | +14.8% | +17.8% | 0.80% | 30-Jul-2026 | ||
| Flexicap Fund | ICICI Prudential | Flexi Cap | — | 21.62 | +7.9% | +10.2% | +5.7% | +17.4% | +16.6% | — | 0.67% | 30-Jul-2026 | ||
| Mid Cap Fund | Tata | Mid Cap | — | 530.73 | +6.8% | +7.5% | +2.3% | +17.2% | +16.5% | +17.0% | 0.55% | 30-Jul-2026 | ||
| Small Cap Fund | DSP | Small Cap | — | 243.73 | +20.3% | +9.8% | +7.0% | +17.2% | +17.5% | +17.0% | 0.82% | 30-Jul-2026 | ||
| Multicap Fund | ICICI Prudential | Multi Cap | — | 957.79 | +9.5% | +7.4% | +4.3% | +17.1% | +16.1% | +15.3% | 0.78% | 30-Jul-2026 | ||
| Focused Fund | HDFC | Focused | — | 268.74 | +0.8% | +3.7% | +5.8% | +17.1% | +19.8% | +15.2% | 0.76% | 30-Jul-2026 | ||
| Midcap Fund | Aditya Birla SL | Mid Cap | — | 942.78 | +8.9% | +7.2% | +4.0% | +17.1% | +15.3% | +14.1% | 0.87% | 30-Jul-2026 | ||
| Large & Mid Cap Fund | ICICI Prudential | Large & Mid Cap | — | 1175.63 | +2.9% | +6.3% | +4.7% | +17.1% | +18.1% | +16.0% | 0.67% | 30-Jul-2026 | ||
| Flexi Cap Fund | HDFC | Flexi Cap | — | 2265.52 | +1.0% | +5.0% | +6.0% | +17.0% | +18.8% | +16.4% | 0.75% | 30-Jul-2026 | ||
| Contra Fund | Kotak | Value / Contra | — | 183.50 | +1.1% | +4.2% | +1.8% | +16.8% | +16.2% | +16.7% | 0.65% | 30-Jul-2026 | ||
| Value Fund | HDFC | Value / Contra | — | 885.31 | +4.6% | +6.8% | +4.5% | +16.7% | +15.6% | +14.8% | 1.11% | 30-Jul-2026 | ||
| Large & Mid Cap Fund | UTI | Large & Mid Cap | — | 200.40 | +1.3% | +4.8% | +3.0% | +16.7% | +15.5% | +14.4% | 1.03% | 30-Jul-2026 | ||
| Vision Large & Mid Cap Fund | Nippon India | Large & Mid Cap | — | 1627.91 | +3.7% | +4.0% | +3.1% | +16.5% | +15.2% | +13.5% | 0.97% | 30-Jul-2026 | ||
| Small Cap Fund | Nippon India | Small Cap | — | 201.84 | +13.8% | +5.6% | +0.4% | +16.5% | +19.2% | +21.5% | 0.54% | 30-Jul-2026 | ||
| Value Fund | Aditya Birla SL | Value / Contra | — | 154.13 | +7.8% | +10.7% | +2.7% | +16.4% | +15.2% | +12.9% | 0.86% | 30-Jul-2026 | ||
| Midcap Fund | DSP | Mid Cap | — | 173.22 | +7.0% | +5.2% | +2.7% | +16.4% | +12.8% | +14.8% | 0.76% | 30-Jul-2026 | ||
| Small Cap Fund | Axis | Small Cap | — | 132.41 | +14.3% | +7.1% | +5.2% | +16.4% | +16.7% | +19.5% | 0.74% | 30-Jul-2026 | ||
| ELSS Tax Saver FUND | SBI | ELSS | — | 476.14 | -0.3% | +0.9% | +0.1% | +16.3% | +16.9% | +14.7% | 1.11% | 30-Jul-2026 | ||
| Large & Mid Cap Fund | Axis | Large & Mid Cap | — | 38.27 | +7.5% | +7.1% | +5.1% | +16.3% | +13.7% | — | 0.96% | 29-Jul-2026 | ||
| Focused Fund- Direct Plan- Growth option | Kotak | Focused | — | 30.63 | +4.4% | +10.6% | +6.1% | +16.2% | +14.5% | — | 0.60% | 30-Jul-2026 | ||
| Value Fund | Nippon India | Value / Contra | — | 248.89 | -0.5% | +1.1% | +0.8% | +16.1% | +15.6% | +15.7% | 0.91% | 30-Jul-2026 | ||
| Flexi Cap Fund | Aditya Birla SL | Flexi Cap | — | 2192.90 | +6.6% | +10.3% | +6.7% | +16.1% | +13.5% | +14.6% | 0.72% | 30-Jul-2026 | ||
| Small Cap Fund | Aditya Birla SL | Small Cap | — | 110.11 | +18.5% | +12.2% | +3.9% | +16.0% | +13.4% | +13.7% | 0.78% | 30-Jul-2026 | ||
| FOCUSED FUND | SBI | Focused | — | 446.15 | +6.7% | +13.6% | +9.9% | +15.9% | +13.8% | +15.5% | 1.00% | 29-Jul-2026 | ||
| Small Cap Fund | UTI | Small Cap | — | 29.41 | +13.2% | +4.3% | +3.0% | +15.7% | +15.9% | — | 0.87% | 30-Jul-2026 | ||
| Multi Cap Fund | Nippon India | Multi Cap | — | 334.42 | +6.4% | +1.4% | +1.9% | +15.2% | +19.2% | +16.0% | 0.60% | 30-Jul-2026 | ||
| Large & Midcap Fund | Kotak | Large & Mid Cap | — | 409.70 | +1.9% | +4.5% | +2.5% | +15.0% | +15.2% | +15.9% | 0.59% | 30-Jul-2026 | ||
| ELSS Tax saver | HDFC | ELSS | — | 1506.55 | -2.2% | -0.6% | +2.0% | +14.9% | +16.5% | +13.9% | 1.18% | 30-Jul-2026 | ||
| Equity & Debt Fund | ICICI Prudential | Aggressive Hybrid | — | 454.58 | +1.4% | +4.5% | +5.1% | +14.8% | +16.6% | +15.8% | 0.77% | 30-Jul-2026 | ||
| Multi-Cap Fund-Direct Growth | Aditya Birla SL | Multi Cap | — | 22.25 | +8.4% | +6.8% | +4.0% | +14.8% | +14.1% | — | 0.67% | 30-Jul-2026 | ||
| Large and Mid Cap Fund | HDFC | Large & Mid Cap | — | 369.50 | +3.5% | +3.6% | +1.7% | +14.8% | +16.4% | +15.1% | 0.90% | 30-Jul-2026 | ||
| LARGE & MIDCAP FUND -DIRECT PLAN -Growth | SBI | Large & Mid Cap | — | 717.96 | +3.9% | +6.2% | +5.3% | +14.7% | +15.1% | +15.3% | 0.90% | 29-Jul-2026 | ||
| Multicap Fund- Direct Plan- Growth option | SBI | Multi Cap | — | 17.89 | +5.5% | +0.2% | +4.1% | +14.4% | 0.0% | — | 0.95% | 30-Jul-2026 | ||
| Focused Fund | Aditya Birla SL | Focused | — | 168.72 | +1.5% | +6.9% | +4.2% | +14.4% | +13.2% | +13.3% | 0.77% | 30-Jul-2026 | ||
| Value Fund (erstwhile Value Discovery Fund) | ICICI Prudential | Value / Contra | — | 514.19 | -4.0% | -0.3% | +1.7% | +14.0% | +16.7% | +15.0% | 0.79% | 30-Jul-2026 | ||
| ELSS Tax Saver Fund | Nippon India | ELSS | — | 145.20 | +3.9% | +2.6% | +1.0% | +13.9% | +14.2% | +11.4% | 0.87% | 30-Jul-2026 | ||
| Aggressive Hybrid Fund | Kotak | Aggressive Hybrid | — | 77.45 | +5.5% | +5.4% | +4.6% | +13.8% | +13.5% | +13.8% | 0.52% | 30-Jul-2026 | ||
| Large Cap Fund-Direct Plan-Growth | Bandhan | Large Cap | — | 91.23 | +1.4% | +3.0% | +3.2% | +13.7% | +12.9% | +13.4% | 0.77% | 30-Jul-2026 | ||
| Flexi Cap Fund | Axis | Flexi Cap | — | 30.76 | +7.3% | +3.9% | +4.1% | +13.7% | +10.7% | — | 0.97% | 30-Jul-2026 | ||
| Multi Cap Fund | HDFC | Multi Cap | — | 19.89 | +3.3% | +0.5% | -0.7% | +13.6% | 0.0% | — | 0.92% | 30-Jul-2026 | ||
| Mid Cap Fund-Growth Option- Direct | UTI | Mid Cap | — | 349.40 | +7.2% | +4.2% | +0.3% | +13.3% | +13.2% | +14.4% | 1.05% | 30-Jul-2026 | ||
| EQUITY HYBRID FUND | SBI | Aggressive Hybrid | — | 352.64 | +5.0% | +6.0% | +7.3% | +13.3% | +11.6% | +12.6% | 0.77% | 30-Jul-2026 | ||
| Balanced Advantage Fund | HDFC | Balanced Advantage | — | 570.78 | +0.2% | +2.1% | +2.0% | +13.3% | +15.6% | +14.7% | 0.77% | 30-Jul-2026 | ||
| CONTRA FUND | SBI | Value / Contra | — | 417.42 | -1.3% | +0.0% | -0.8% | +13.2% | +16.8% | +15.8% | 0.85% | 29-Jul-2026 | ||
| Flexicap Fund | Kotak | Flexi Cap | — | 97.12 | -1.1% | +1.4% | +1.9% | +13.1% | +12.5% | +13.8% | 0.61% | 30-Jul-2026 | ||
| -Small Cap Fund | Kotak | Small Cap | — | 318.32 | +15.2% | +2.6% | -0.4% | +13.0% | +13.8% | +17.6% | 0.59% | 30-Jul-2026 | ||
| MIDCAP FUND | SBI | Mid Cap | — | 274.02 | +7.2% | +5.0% | +1.6% | +12.8% | +15.1% | +14.5% | 1.06% | 30-Jul-2026 | ||
| Flexi Cap Fund | Mirae Asset | Flexi Cap | — | 16.91 | +0.9% | +4.2% | +4.1% | +12.8% | 0.0% | — | 0.43% | 30-Jul-2026 | ||
| Large Cap Fund | Nippon India | Large Cap | — | 101.56 | -0.3% | +0.9% | +1.4% | +12.8% | +15.9% | +14.9% | 0.58% | 30-Jul-2026 | ||
| Large Cap Fund (erstwhile Bluechip Fund) | ICICI Prudential | Large Cap | — | 120.83 | -1.8% | -0.2% | +1.2% | +12.6% | +13.8% | +14.0% | 0.71% | 30-Jul-2026 | ||
| ELSS Tax Saver Fund | Aditya Birla SL | ELSS | — | 69.79 | +2.4% | +3.2% | +2.2% | +12.6% | +9.7% | +11.2% | 0.83% | 30-Jul-2026 | ||
| Smallcap Fund | ICICI Prudential | Small Cap | — | 101.07 | +9.2% | +1.8% | -0.3% | +12.6% | +14.5% | +16.5% | 0.71% | 30-Jul-2026 | ||
| Small Cap Fund | HDFC | Small Cap | — | 160.05 | +6.2% | -0.9% | +0.9% | +12.5% | +15.7% | +18.1% | 0.76% | 30-Jul-2026 | ||
| Large & Mid Cap Fund | Aditya Birla SL | Large & Mid Cap | — | 1057.62 | +5.2% | +6.0% | +2.0% | +12.5% | +9.6% | +11.8% | 0.92% | 30-Jul-2026 | ||
| ELSS Tax Saver Fund | ICICI Prudential | ELSS | — | 1048.23 | +1.4% | +1.4% | +2.6% | +12.5% | +12.2% | +13.1% | 0.96% | 30-Jul-2026 | ||
| Balanced Advantage Fund | Aditya Birla SL | Balanced Advantage | — | 129.77 | +4.9% | +7.4% | +7.1% | +12.3% | +11.0% | +11.3% | 0.60% | 30-Jul-2026 | ||
| Large Cap Fund | DSP | Large Cap | — | 509.61 | -2.1% | -1.2% | +1.1% | +12.3% | +11.3% | +11.3% | 1.37% | 30-Jul-2026 | ||
| Balanced Advantage Fund | ICICI Prudential | Balanced Advantage | — | 88.54 | +3.1% | +7.5% | +7.3% | +12.3% | +11.7% | +11.6% | 0.72% | 30-Jul-2026 | ||
| Flexi Cap Fund | Nippon India | Flexi Cap | — | 17.91 | +3.7% | +2.6% | +0.0% | +12.3% | 0.0% | — | 0.45% | 30-Jul-2026 | ||
| ELSS Tax Saver Fund-Growth | Kotak | ELSS | — | 138.82 | +2.6% | +2.4% | +0.1% | +12.3% | +13.4% | +14.9% | 0.73% | 30-Jul-2026 | ||
| Aggressive Hybrid Fund -Direct Plan | UTI | Aggressive Hybrid | — | 443.04 | -0.2% | +2.0% | +2.5% | +12.0% | +12.6% | +12.2% | 1.24% | 30-Jul-2026 | ||
| Flexi Cap Fund-Direct Plan-Growth | Tata | Flexi Cap | — | 26.78 | -0.7% | -0.7% | +1.9% | +11.9% | +11.4% | — | 0.58% | 30-Jul-2026 | ||
| Small Cap Fund | SBI | Small Cap | — | 204.81 | +13.1% | +3.2% | -0.9% | +11.9% | +14.2% | +18.8% | 0.79% | 30-Jul-2026 | ||
| Aggressive Hybrid Fund | Nippon India | Aggressive Hybrid | — | 121.98 | +2.5% | +3.6% | +3.8% | +11.9% | +12.5% | +10.4% | 0.92% | 30-Jul-2026 | ||
| Small Cap Fund-Direct Plan-Growth | Tata | Small Cap | — | 43.22 | +10.8% | -6.5% | -2.6% | +11.9% | +14.9% | — | 0.40% | 30-Jul-2026 | ||
| Large Cap Fund | Kotak | Large Cap | — | 661.78 | -1.3% | +1.0% | +1.2% | +11.8% | +11.8% | +13.2% | 0.67% | 30-Jul-2026 | ||
| Balanced Advantage Fund | Nippon India | Balanced Advantage | — | 210.98 | +4.1% | +5.7% | +5.1% | +11.7% | +10.6% | +11.5% | 0.54% | 30-Jul-2026 | ||
| Large Cap Fund -Direct Plan Growth Option | Tata | Large Cap | — | 594.96 | +1.2% | +4.7% | +1.0% | +11.7% | +12.1% | +12.6% | 0.82% | 30-Jul-2026 | ||
| Focused Fund | Nippon India | Focused | — | 135.05 | +2.0% | +1.2% | +0.9% | +11.3% | +12.2% | +13.5% | 0.96% | 30-Jul-2026 | ||
| Equity Hybrid'95 Fund | Aditya Birla SL | Aggressive Hybrid | — | 1748.46 | +1.3% | +2.4% | +2.6% | +11.0% | +9.8% | +10.4% | 0.92% | 30-Jul-2026 | ||
| Large Cap Fund | Aditya Birla SL | Large Cap | — | 582.02 | -1.2% | +0.1% | +0.8% | +11.0% | +11.6% | +12.2% | 0.81% | 30-Jul-2026 | ||
| Balanced Advantage Fund | SBI | Balanced Advantage | — | 16.75 | +0.9% | +5.1% | +5.2% | +10.9% | 0.0% | — | 0.88% | 30-Jul-2026 | ||
| Large Cap Fund | HDFC | Large Cap | — | 1240.96 | -0.1% | +1.0% | +0.1% | +10.7% | +13.4% | +13.0% | 1.03% | 30-Jul-2026 | ||
| Balanced Advantage Fund | Kotak | Balanced Advantage | — | 23.17 | +2.8% | +4.0% | +4.7% | +10.5% | +10.1% | — | 0.62% | 30-Jul-2026 | ||
| ELSS Tax Saver Fund | UTI | ELSS | — | 229.17 | -0.0% | +0.0% | -0.8% | +10.3% | +9.6% | +12.3% | 1.03% | 30-Jul-2026 | ||
| Large Cap FUND-DIRECT PLAN -GROWTH | SBI | Large Cap | — | 104.80 | -0.1% | +2.2% | +2.4% | +10.2% | +11.6% | +12.3% | 0.86% | 30-Jul-2026 | ||
| Aggressive Hybrid Fund | Axis | Aggressive Hybrid | — | 23.03 | +2.4% | +2.1% | +2.9% | +10.1% | +8.8% | — | 1.16% | 30-Jul-2026 | ||
| Large Cap Fund | Mirae Asset | Large Cap | — | 128.60 | +0.0% | +1.2% | +2.0% | +10.1% | +10.4% | +13.2% | 0.50% | 30-Jul-2026 | ||
| Long Term Advantage Fund | SBI | ELSS | — | 49.74 | -2.1% | +3.5% | -2.0% | +10.0% | +11.3% | — | — | 30-Jul-2026 | ||
| Large Cap Fund | Axis | Large Cap | — | 70.11 | +0.6% | +1.1% | +1.3% | +9.9% | +8.4% | +12.8% | 0.98% | 30-Jul-2026 | ||
| UTI - Flexi Cap Fund-Growth Option - Direct | UTI | Flexi Cap | — | 351.96 | +6.6% | +1.1% | +2.7% | +9.6% | +7.0% | +12.2% | 1.03% | 30-Jul-2026 | ||
| Flexicap Fund | SBI | Flexi Cap | — | 121.04 | -0.9% | +1.1% | -0.4% | +8.9% | +9.7% | +12.2% | 1.32% | 29-Jul-2026 | ||
| Large Cap Fund | UTI | Large Cap | — | 295.25 | -2.3% | -1.2% | -0.4% | +8.8% | +9.4% | +11.9% | 1.09% | 30-Jul-2026 | ||
| Hybrid Equity Fund | HDFC | Aggressive Hybrid | — | 125.05 | -1.9% | -3.2% | +0.3% | +7.2% | +9.7% | +10.8% | 1.11% | 30-Jul-2026 | ||
