Markets hub
Sortable, searchable screeners for every asset class we track — crypto, Indian & US stocks, mutual funds, and gold/silver ETFs. Updated multiple times daily.
Indian equity markets
NSE & BSE indices and large-caps in real time. The screener below lets you sort by market cap, P/E, dividend yield, performance and technicals — and filter by sector.
Sensex & BSE 500
One-year view. Click any chart to expand on TradingView.
Bank Nifty, Midcap & Smallcap
Banking, mid-caps and small-caps — where the rotations show up first.
Indian stock screener
Switch tabs at the top of the screener for Overview, Performance, Valuation, Dividends, Profitability and Technicals. Click any column header to sort. Filter by sector and market cap from the toolbar.
Eight Indian large-caps
Click any tile to open a full chart with indicators on TradingView.
Charts, screener and prices via TradingView (Asia/Kolkata time). Past performance does not guarantee future returns. Not a recommendation to buy or sell any security. Consult a SEBI-registered investment adviser before investing.
Cryptocurrency screener
100 coins, refreshed every 5 minutes. Click any column header to sort. Prices via CoinGecko.
| Rank by market capitalisation (largest first), per CoinGecko. | Last traded price in Indian Rupees, derived from CoinGecko's INR feed. | USD | Percent change over the last 24 hours. | Percent change over the last 7 days. | Percent change over the last 30 days. | Total INR value traded across exchanges in the last 24 hours. High volume = better liquidity. | Circulating supply × current price. The total market value of the coin. | Distance from the All-Time High. -40% means the coin is 40% below its peak ever. | 7d chart Hourly price sparkline for the past 7 days. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | ₹73.70 L | $77,087 | -0.17% | -3.60% | +22.30% | ₹1.63 L Cr | ₹148.02 L Cr | -34.12% | ||
| 2 | Ethereum ETH | ₹2.41 L | $2,517 | -1.04% | +1.70% | +34.50% | ₹91588 Cr | ₹29.37 L Cr | -44.30% | ||
| 3 | Tether USDT | ₹95.59 | $0.9998 | +0.05% | 0.00% | +0.10% | ₹3.23 L Cr | ₹17.54 L Cr | -9.41% | ||
| 4 | BNB BNB | ₹69,338 | $725.23 | +0.15% | -6.00% | +20.00% | ₹7837 Cr | ₹9.23 L Cr | -42.89% | ||
| 5 | XRP XRP | ₹130 | $1.36 | +0.36% | -4.40% | +35.60% | ₹11165 Cr | ₹8.19 L Cr | -58.53% | ||
| 6 | USDC USDC | ₹95.59 | $0.9999 | +0.04% | 0.00% | 0.00% | ₹67556 Cr | ₹7.10 L Cr | -1.45% | ||
| 7 | Solana SOL | ₹9,696 | $101.39 | -0.12% | -2.60% | +34.20% | ₹20760 Cr | ₹5.69 L Cr | -61.82% | ||
| 8 | TRON TRX | ₹32.46 | $0.3396 | +0.87% | +1.70% | +1.80% | ₹4713 Cr | ₹3.08 L Cr | -11.12% | ||
| 9 | Figure Heloc FIGR_HELOC | ₹95.92 | $1.00 | -2.59% | -0.20% | -3.50% | ₹53 Cr | ₹2.16 L Cr | -5.45% | ||
| 10 | Zcash ZEC | ₹1.07 L | $1,115 | -4.18% | +9.50% | +132.00% | ₹10406 Cr | ₹1.81 L Cr | -49.51% | ||
| 11 | Hyperliquid HYPE | ₹7,609 | $79.59 | -1.00% | -6.50% | +39.40% | ₹6750 Cr | ₹1.69 L Cr | -10.07% | ||
| 12 | Dogecoin DOGE | ₹8.09 | $0.0847 | +0.39% | -9.90% | +21.30% | ₹3677 Cr | ₹1.26 L Cr | -84.90% | ||
| 13 | Rain RAIN | ₹1.50 | $0.0157 | +0.52% | -9.20% | +23.30% | ₹359 Cr | ₹1.07 L Cr | -18.91% | ||
| 14 | Monero XMR | ₹50,929 | $532.88 | +3.05% | -2.10% | +33.50% | ₹1003 Cr | ₹95793 Cr | -29.29% | ||
| 15 | USDS USDS | ₹95.58 | $0.9999 | +0.03% | 0.00% | 0.00% | ₹820 Cr | ₹93667 Cr | -1.44% | ||
| 16 | WhiteBIT Coin WBT | ₹7,661 | $80.14 | -0.36% | +9.00% | +46.80% | ₹319 Cr | ₹90312 Cr | -3.62% | ||
| 17 | Chainlink LINK | ₹1,097 | $11.47 | -1.21% | -4.80% | +31.40% | ₹2537 Cr | ₹82040 Cr | -71.60% | ||
| 18 | LEO Token LEO | ₹871 | $9.11 | -0.49% | -1.50% | -3.80% | ₹98.3 L | ₹80116 Cr | -13.65% | ||
| 19 | Cardano ADA | ₹19.80 | $0.2071 | +0.84% | -6.20% | +14.10% | ₹2437 Cr | ₹74272 Cr | -91.21% | ||
| 20 | Stellar XLM | ₹17.19 | $0.1799 | +0.74% | -2.70% | +13.20% | ₹909 Cr | ₹59891 Cr | -69.04% | ||
| 21 | Ethena USDe USDE | ₹95.58 | $0.9998 | +0.04% | 0.00% | 0.00% | ₹297 Cr | ₹44017 Cr | -1.44% | ||
| 22 | Dai DAI | ₹95.60 | $0.9999 | +0.04% | 0.00% | 0.00% | ₹957 Cr | ₹43705 Cr | -8.46% | ||
| 23 | Bitcoin Cash BCH | ₹21,542 | $225.33 | -1.14% | -12.00% | +10.30% | ₹1146 Cr | ₹43281 Cr | -91.11% | ||
| 24 | USD1 USD1 | ₹95.58 | $0.9998 | +0.04% | 0.00% | +0.10% | ₹6376 Cr | ₹41143 Cr | -4.44% | ||
| 25 | Litecoin LTC | ₹5,129 | $53.64 | +0.58% | -2.10% | +20.20% | ₹1537 Cr | ₹39798 Cr | -82.95% | ||
| 26 | Uniswap UNI | ₹600 | $6.28 | +3.31% | -6.60% | +81.10% | ₹4501 Cr | ₹37403 Cr | -82.00% | ||
| 27 | Gram (prev. Toncoin) GRAM | ₹132 | $1.38 | +1.69% | -3.20% | +4.20% | ₹222 Cr | ₹36797 Cr | -80.86% | ||
| 28 | Canton CC | ₹9.25 | $0.0967 | -1.07% | -12.10% | +1.00% | ₹54 Cr | ₹36583 Cr | -47.83% | ||
| 29 | Global Dollar USDG | ₹95.59 | $0.9999 | +0.03% | 0.00% | 0.00% | ₹9626 Cr | ₹31602 Cr | -33.32% | ||
| 30 | Avalanche AVAX | ₹705 | $7.37 | -1.11% | -3.20% | +15.10% | ₹1554 Cr | ₹31200 Cr | -93.46% | ||
| 31 | Hedera HBAR | ₹7.11 | $0.0744 | -0.03% | -8.10% | +13.10% | ₹325 Cr | ₹31156 Cr | -83.00% | ||
| 32 | Shiba Inu SHIB | ₹0.0005 | $0.0000 | +2.37% | -5.20% | +19.30% | ₹605 Cr | ₹29743 Cr | -92.18% | ||
| 33 | NEAR Protocol NEAR | ₹225 | $2.35 | -5.72% | +4.60% | +44.40% | ₹3098 Cr | ₹29384 Cr | -85.19% | ||
| 34 | Sui SUI | ₹68.83 | $0.7200 | -0.80% | -10.10% | +5.50% | ₹2645 Cr | ₹28199 Cr | -84.99% | ||
| 35 | Cronos CRO | ₹5.58 | $0.0584 | +3.55% | +2.20% | +25.10% | ₹51 Cr | ₹27099 Cr | -91.59% | ||
| 36 | PayPal USD PYUSD | ₹95.58 | $0.9998 | +0.01% | 0.00% | 0.00% | ₹1009 Cr | ₹26628 Cr | -1.43% | ||
| 37 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₹95.60 | $1.00 | +0.03% | 0.00% | 0.00% | — | ₹26298 Cr | -1.34% | ||
| 38 | MemeCore M | ₹113 | $1.18 | -0.08% | +5.80% | +11.20% | ₹11 Cr | ₹25636 Cr | -78.96% | ||
| 39 | Tether Gold XAUT | ₹4.16 L | $4,350 | +0.10% | -1.70% | +0.30% | ₹822 Cr | ₹25487 Cr | -17.91% | ||
| 40 | Circle USYC USYC | ₹109 | $1.14 | +0.03% | +0.10% | +0.30% | — | ₹24908 Cr | -0.49% | ||
| 41 | Ripple USD RLUSD | ₹95.60 | $1.0000 | +0.03% | 0.00% | 0.00% | ₹887 Cr | ₹23161 Cr | -1.46% | ||
| 42 | OKB OKB | ₹10,832 | $113.31 | -0.03% | -0.70% | +11.00% | ₹173 Cr | ₹22748 Cr | -46.63% | ||
| 43 | Ondo US Dollar Yield USDY | ₹109 | $1.15 | +0.19% | +0.50% | +0.50% | ₹12 Cr | ₹21287 Cr | -0.86% | ||
| 44 | Bittensor TAO | ₹22,109 | $231.18 | -1.62% | -1.30% | +15.60% | ₹941 Cr | ₹21216 Cr | -64.75% | ||
| 45 | Aave AAVE | ₹12,032 | $125.85 | +1.19% | -4.90% | +44.80% | ₹1505 Cr | ₹18562 Cr | -75.13% | ||
| 46 | PAX Gold PAXG | ₹4.16 L | $4,355 | +0.13% | -1.80% | 0.00% | ₹415 Cr | ₹18025 Cr | -19.43% | ||
| 47 | Mantle MNT | ₹54.47 | $0.5698 | -2.63% | -2.00% | +26.30% | ₹173 Cr | ₹17990 Cr | -78.51% | ||
| 48 | Aster ASTER | ₹65.39 | $0.6840 | +0.85% | -11.90% | +14.40% | ₹849 Cr | ₹17683 Cr | -69.40% | ||
| 49 | World Liberty Financial WLFI | ₹5.51 | $0.0577 | +7.20% | -0.70% | +3.80% | ₹714 Cr | ₹17508 Cr | -81.14% | ||
| 50 | Polkadot DOT | ₹97.98 | $1.02 | -2.01% | +12.70% | +33.60% | ₹1099 Cr | ₹16682 Cr | -97.61% |
Prices via CoinGecko, INR conversion live. India taxes crypto at 30% flat with 1% TDS on transactions over ₹50,000/year; losses cannot be set off against gains in other asset classes. Highly volatile. Not a recommendation.
Mutual funds we track
Top 0 Direct-Growth funds from the largest AMCs across 0 SEBI categories. NAVs from AMFI India's daily feed; returns computed from historical NAVs.
| Asset Management Company — the firm that runs the fund (e.g. SBI, HDFC, ICICI Prudential). | Rating CRISIL rating (1–5), via Kuvera — based on risk-adjusted returns. Higher is better. Shown where available. | Net Asset Value — the per-unit price of the fund as published daily by AMFI. | Simple percent change over the trailing 6 months (not annualised — the window is shorter than a year). | Compound Annual Growth Rate over the trailing 1 year. Annualised return as if it compounded smoothly. | Annualised CAGR over the trailing 2 years. | Annualised CAGR over the trailing 3 years — a more honest read than 1Y. | Annualised CAGR over the trailing 5 years — the timeframe SEBI suggests for equity funds. | Annualised CAGR over the trailing 10 years. Shown only for funds that have actually existed that long. | Expense Total Expense Ratio — the annual fee the AMC charges, already reflected in the NAV. Via Kuvera, shown where available. | 30d Sparkline of the last 30 NAV points from MFAPI, oldest left, newest right. | As of | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No funds match the filter. | ||||||||||||||
NAVs from AMFI India's daily feed (~10 PM IST). Returns computed as annualised CAGR using historical NAVs from MFAPI. CRISIL rating and expense ratio via Kuvera, shown where available. All schemes shown are Direct/Growth plans. Past performance is not indicative of future returns. This list is editorial, not a recommendation. Read scheme-related documents carefully before investing.
Gold and silver — live
International spot prices in USD per troy ounce, plus the USD/INR rate. For Indian-INR exposure, see the gold & silver ETF table below — it tracks live NAVs of every major Indian metal ETF.
International spot prices via OANDA in USD per troy ounce (1 oz = 31.1035 g). For an Indian-INR conversion: per-gram INR ≈ (XAU price × USD/INR) ÷ 31.1035. Indian retail prices (24K, 22K) include making charges and local premium over international spot. Past performance does not guarantee future returns. Not a recommendation.
ETF NAVs & returns
Live NAVs of every major Indian gold & silver ETF, priced in INR. From AMFI's daily feed; returns annualised from MFAPI historical data.
| Asset Management Company that issues the ETF. | Net Asset Value per ETF unit, published daily by AMFI. | Simple percent change over the trailing 6 months. | Annualised CAGR over the trailing 1 year. | Annualised CAGR over the trailing 2 years. | Annualised CAGR over the trailing 3 years. | Annualised CAGR over the trailing 5 years. Silver ETFs only launched in 2022, so most show no 5Y. | Annualised CAGR over the trailing 10 years — only the oldest gold ETFs have that much history. | 30d | As of | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No ETFs match the filter. | ||||||||||||
Indian gold ETFs typically charge 0.3–0.7% expense ratio and track 24K gold prices. Silver ETFs launched in 2022 — fewer products, shorter histories. Both trade on NSE/BSE during market hours; the NAV here is the daily-published value, and the exchange price can trade at a small premium or discount to it. Not a recommendation. Past performance does not guarantee future returns.
Live data is the start — a plan is what compounds
Screeners help you understand the universe. A personalised plan tells you what to actually buy, when, and how much.