Markets hub
Sortable, searchable screeners for every asset class we track — crypto, Indian & US stocks, mutual funds, and gold/silver ETFs. Updated multiple times daily.
Today's movers
From the data on this pageSortable by P/E, market cap, dividend, performance and more.
Indian equity markets
NSE & BSE indices and large-caps in real time. The screener below lets you sort by market cap, P/E, dividend yield, performance and technicals — and filter by sector.
Sensex & BSE 500
One-year view. Click any chart to expand on TradingView.
Bankex, Midcap & Smallcap
Banking, mid-caps and small-caps — where the rotations show up first. BSE indices since NSE data requires a paid TradingView subscription.
Indian stock screener
Switch tabs at the top of the screener for Overview, Performance, Valuation, Dividends, Profitability and Technicals. Click any column header to sort. Filter by sector and market cap from the toolbar.
Eight Indian large-caps
Click any tile to open a full chart with indicators on TradingView.
Charts, screener and prices via TradingView (Asia/Kolkata time). Past performance does not guarantee future returns. Not a recommendation to buy or sell any security. Consult a SEBI-registered investment adviser before investing.
Cryptocurrency screener
100 coins, auto-refreshes every 5 min. Click any column header to sort. Last updated 12:28 am IST · CoinGecko
| Rank by market capitalisation (largest first), per CoinGecko. | Last traded price in Indian Rupees, derived from CoinGecko's INR feed. | USD | Percent change over the last 24 hours. | Percent change over the last 7 days. | Percent change over the last 30 days. | Total INR value traded across exchanges in the last 24 hours. High volume = better liquidity. | Circulating supply × current price. The total market value of the coin. | Distance from the All-Time High. -40% means the coin is 40% below its peak ever. | 7d chart Hourly price sparkline for the past 7 days. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | ₹63.16 L | $66,784 | +3.94% | +4.07% | -15.88% | ₹3.54 L Cr | ₹126.61 L Cr | -43.55% | ||
| 2 | Ethereum ETH | ₹1.73 L | $1,829 | +9.30% | +7.46% | -17.30% | ₹1.76 L Cr | ₹20.88 L Cr | -59.95% | ||
| 3 | Tether USDT | ₹94.52 | $0.9995 | -0.74% | -1.08% | -1.53% | ₹9.59 L Cr | ₹17.63 L Cr | -10.42% | ||
| 4 | BNB BNB | ₹58,837 | $622.20 | +2.22% | +1.36% | -6.54% | ₹10212 Cr | ₹7.93 L Cr | -51.54% | ||
| 5 | XRP XRP | ₹121 | $1.28 | +12.59% | +8.64% | -10.72% | ₹29145 Cr | ₹7.54 L Cr | -61.32% | ||
| 6 | USDC USDC | ₹94.54 | $0.9998 | -0.75% | -1.07% | -1.53% | ₹1.37 L Cr | ₹7.09 L Cr | -2.50% | ||
| 7 | Solana SOL | ₹7,123 | $75.32 | +10.95% | +10.97% | -14.49% | ₹31265 Cr | ₹4.13 L Cr | -71.95% | ||
| 8 | TRON TRX | ₹30.23 | $0.3197 | -0.44% | -2.90% | -11.09% | ₹5894 Cr | ₹2.87 L Cr | -17.24% | ||
| 9 | Figure Heloc FIGR_HELOC | ₹97.69 | $1.03 | +1.82% | -0.88% | -1.33% | ₹133 Cr | ₹1.84 L Cr | -2.67% | ||
| 10 | Hyperliquid HYPE | ₹6,431 | $68.01 | +11.96% | +5.61% | +63.29% | ₹11316 Cr | ₹1.43 L Cr | -11.20% | ||
| 11 | Dogecoin DOGE | ₹8.45 | $0.0894 | +2.76% | +1.95% | -19.79% | ₹10488 Cr | ₹1.31 L Cr | -84.24% | ||
| 12 | USDS USDS | ₹94.54 | $0.9998 | -0.74% | -1.07% | -1.52% | ₹537 Cr | ₹99778 Cr | -12.05% | ||
| 13 | LEO Token LEO | ₹927 | $9.80 | +0.37% | +1.47% | -1.73% | ₹5 Cr | ₹85290 Cr | -7.69% | ||
| 14 | Zcash ZEC | ₹49,931 | $528.02 | +23.84% | +17.37% | +1.86% | ₹9424 Cr | ₹83772 Cr | -76.36% | ||
| 15 | Rain RAIN | ₹1.29 | $0.0136 | +3.65% | +1.97% | +83.32% | ₹482 Cr | ₹80186 Cr | -8.98% | ||
| 16 | Stellar XLM | ₹20.91 | $0.2211 | +20.77% | +9.07% | +42.61% | ₹7640 Cr | ₹70561 Cr | -62.66% | ||
| 17 | Cardano ADA | ₹17.75 | $0.1877 | +12.11% | +9.69% | -27.76% | ₹6736 Cr | ₹66102 Cr | -92.12% | ||
| 18 | Monero XMR | ₹33,603 | $355.04 | +3.74% | +10.81% | -9.52% | ₹1431 Cr | ₹63077 Cr | -53.35% | ||
| 19 | Canton CC | ₹15.85 | $0.1676 | +3.71% | +5.79% | +9.60% | ₹130 Cr | ₹61485 Cr | -10.30% | ||
| 20 | WhiteBIT Coin WBT | ₹5,189 | $54.87 | +5.00% | +20.12% | -6.16% | ₹1604 Cr | ₹61370 Cr | -10.37% | ||
| 21 | Chainlink LINK | ₹801 | $8.47 | +7.66% | +4.39% | -14.55% | ₹2977 Cr | ₹58280 Cr | -79.26% | ||
| 22 | Gram (prev. Toncoin) GRAM | ₹168 | $1.78 | +4.17% | -1.37% | -9.37% | ₹1008 Cr | ₹45277 Cr | -75.62% | ||
| 23 | Bitcoin Cash BCH | ₹21,174 | $223.90 | +11.90% | +5.40% | -47.24% | ₹2056 Cr | ₹42459 Cr | -91.26% | ||
| 24 | Ethena USDe USDE | ₹94.51 | $0.9995 | -0.75% | -1.06% | -1.58% | ₹763 Cr | ₹42465 Cr | -2.52% | ||
| 25 | USD1 USD1 | ₹94.60 | $1.00 | -0.74% | -0.94% | -1.47% | ₹13841 Cr | ₹42320 Cr | -2.45% | ||
| 26 | Dai DAI | ₹94.53 | $0.9997 | -0.76% | -1.07% | -1.52% | ₹1950 Cr | ₹39641 Cr | -2.51% | ||
| 27 | MemeCore M | ₹276 | $2.92 | -2.57% | -8.65% | -8.90% | ₹43 Cr | ₹36287 Cr | -38.88% | ||
| 28 | Hedera HBAR | ₹7.87 | $0.0832 | +7.32% | +0.61% | -10.62% | ₹1018 Cr | ₹34118 Cr | -81.17% | ||
| 29 | Litecoin LTC | ₹4,333 | $45.82 | +3.33% | +4.77% | -19.79% | ₹3080 Cr | ₹33499 Cr | -85.59% | ||
| 30 | Sui SUI | ₹76.52 | $0.8092 | +7.33% | +4.98% | -25.18% | ₹5057 Cr | ₹30827 Cr | -83.31% | ||
| 31 | NEAR Protocol NEAR | ₹237 | $2.50 | +18.61% | +13.10% | +64.56% | ₹5696 Cr | ₹30749 Cr | -84.42% | ||
| 32 | Circle USYC USYC | ₹108 | $1.13 | — | 0.00% | +1.18% | ₹5 Cr | ₹29320 Cr | -0.60% | — | |
| 33 | LAB LAB | ₹919 | $9.72 | +0.94% | -24.79% | +105.42% | ₹274 Cr | ₹28804 Cr | -64.97% | ||
| 34 | Avalanche AVAX | ₹661 | $6.99 | +8.35% | +1.44% | -26.49% | ₹2454 Cr | ₹28537 Cr | -93.85% | ||
| 35 | Shiba Inu SHIB | ₹0.0005 | $0.0000 | +3.96% | +6.33% | -14.42% | ₹1145 Cr | ₹28507 Cr | -92.51% | ||
| 36 | Cronos CRO | ₹5.94 | $0.0628 | +3.07% | +0.26% | -13.39% | ₹105 Cr | ₹26648 Cr | -91.05% | ||
| 37 | PayPal USD PYUSD | ₹94.58 | $1.00 | -0.71% | -1.05% | -1.48% | ₹836 Cr | ₹26047 Cr | -6.17% | ||
| 38 | Global Dollar USDG | ₹94.56 | $1.0000 | -0.77% | -1.11% | -1.49% | ₹739 Cr | ₹25498 Cr | -34.03% | ||
| 39 | Bittensor TAO | ₹25,956 | $274.48 | +3.76% | +25.02% | -1.66% | ₹4478 Cr | ₹24919 Cr | -58.76% | ||
| 40 | Tether Gold XAUT | ₹4.07 L | $4,305 | +1.48% | -1.29% | -6.51% | ₹2360 Cr | ₹24948 Cr | -19.68% | ||
| 41 | BlackRock USD Institutional Digital Liquidity Fund BUIDL | ₹94.57 | $1.00 | -0.74% | -1.07% | -1.52% | — | ₹22542 Cr | -2.52% | ||
| 42 | Ondo US Dollar Yield USDY | ₹107 | $1.13 | -0.89% | -1.52% | -1.52% | ₹4 Cr | ₹20231 Cr | -3.20% | ||
| 43 | Worldcoin WLD | ₹55.49 | $0.5869 | +15.47% | +10.28% | +139.97% | ₹12469 Cr | ₹18849 Cr | -94.37% | ||
| 44 | PAX Gold PAXG | ₹4.08 L | $4,315 | +1.46% | -1.47% | -6.26% | ₹1538 Cr | ₹18644 Cr | -21.06% | ||
| 45 | World Liberty Financial WLFI | ₹5.75 | $0.0608 | +3.57% | +7.37% | -2.59% | ₹431 Cr | ₹18301 Cr | -80.32% | ||
| 46 | Mantle MNT | ₹55.01 | $0.5817 | +4.49% | +4.60% | -10.91% | ₹263 Cr | ₹18174 Cr | -78.30% | ||
| 47 | Ondo ONDO | ₹36.18 | $0.3826 | +9.66% | +1.29% | +8.50% | ₹1481 Cr | ₹17626 Cr | -80.07% | ||
| 48 | Polkadot DOT | ₹97.58 | $1.03 | +7.64% | +4.07% | -20.61% | ₹1311 Cr | ₹16485 Cr | -97.61% | ||
| 49 | Aster ASTER | ₹61.63 | $0.6517 | +4.13% | +1.39% | -4.21% | ₹936 Cr | ₹16498 Cr | -71.16% | ||
| 50 | Uniswap UNI | ₹256 | $2.71 | +8.05% | +4.29% | -24.18% | ₹1453 Cr | ₹15918 Cr | -92.31% |
Prices via CoinGecko, INR conversion live. India taxes crypto at 30% flat with 1% TDS on transactions over ₹50,000/year; losses cannot be set off against gains in other asset classes. Highly volatile. Not a recommendation.
Mutual funds we track
27 hand-picked funds across 7 categories. NAVs from AMFI India daily feed; returns from MFAPI historical NAVs. NAV as of 15-Jun-2026. Click any column to sort.
| Asset Management Company — the firm that runs the fund (e.g. SBI, HDFC, ICICI Prudential). | Net Asset Value — the per-unit price of the fund as published daily by AMFI. | Simple percent change over the trailing 6 months (not annualised — the window is shorter than a year). | Compound Annual Growth Rate over the trailing 1 year. Annualised return as if it compounded smoothly. | Annualised return over the trailing 3 years — a more honest read than 1Y. | Annualised return over the trailing 5 years — the timeframe SEBI suggests for equity funds. | 30d Sparkline of the last 30 NAV points from MFAPI, oldest left, newest right. | As of | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Hybrid Fund | SBI | Hybrid | 4281.41 | +192.1% | +192.3% | +47.3% | +31.0% | 02-May-2025 | ||
| Flexi Cap Fund | DSP | Flexi Cap | 4460.04 | +192.1% | +192.3% | +47.3% | +31.0% | 02-May-2025 | ||
| Hybrid Equity Fund | HDFC | Hybrid | 15097.54 | +192.1% | +192.3% | +47.3% | +31.0% | 02-May-2025 | ||
| Flexi Cap Fund | HDFC | Flexi Cap | 223.04 | -0.7% | +4.9% | +20.6% | +19.9% | 15-Jun-2026 | ||
| ELSS Tax Saver | Quant | ELSS | 58.23 | +3.6% | -2.4% | +20.6% | +19.3% | 15-Jun-2026 | ||
| Small Cap Fund | Quant | Small Cap | 298.11 | +7.9% | +6.9% | +20.4% | +21.1% | 15-Jun-2026 | ||
| Midcap Fund | Axis | Mid Cap | 81.34 | +8.5% | +10.3% | +19.1% | +17.6% | 15-Jun-2026 | ||
| Small Cap Fund | Nippon India | Small Cap | 198.12 | +5.7% | +3.4% | +18.7% | +20.5% | 15-Jun-2026 | ||
| Small Cap Fund | Axis | Small Cap | 245.26 | -3.8% | -1.0% | +18.3% | +16.1% | 15-Jun-2026 | ||
| Top 100 Fund | HDFC | Large Cap | 3069.31 | -3.4% | -1.7% | +17.9% | +15.0% | 15-Jun-2026 | ||
| Midcap Fund | Motilal Oswal | Mid Cap | 137.64 | +3.6% | +4.6% | +17.6% | +15.3% | 15-Jun-2026 | ||
| Small Cap Fund | HDFC | Small Cap | 45.30 | -2.9% | -8.6% | +15.2% | +13.9% | 15-Jun-2026 | ||
| Flexi Cap Fund | Parag Parikh | Flexi Cap | 89.29 | -5.7% | -1.9% | +15.1% | +15.0% | 12-Jun-2026 | ||
| Large Cap Fund | Mirae Asset | Large Cap | 173.00 | -3.4% | +2.3% | +15.0% | +12.6% | 15-Jun-2026 | ||
| Bluechip Fund | ICICI Prudential | Large Cap | 118.23 | -7.6% | -2.6% | +13.8% | +13.5% | 15-Jun-2026 | ||
| Emerging Equity | Kotak | Mid Cap | 176.51 | -3.9% | +0.6% | +12.4% | +13.1% | 15-Jun-2026 | ||
| Bluechip Fund | SBI | Large Cap | 103.61 | -3.6% | +0.6% | +11.0% | +11.5% | 15-Jun-2026 | ||
| Growth Fund | Nippon India | Mid Cap | 14.01 | +5.0% | +7.4% | +9.2% | +3.5% | 11-Jun-2023 | ||
| Large Cap Fund | Nippon India | Large Cap | 41.58 | +4.0% | +8.2% | +9.0% | +9.1% | 15-Jun-2026 | ||
| Liquid Fund | ICICI Prudential | Debt | 238.79 | -2.0% | -0.5% | +8.9% | +7.6% | 15-Jun-2026 | ||
| Bluechip Fund | Axis | Large Cap | 47.39 | +2.4% | +5.0% | +7.6% | +6.8% | 15-Jun-2026 | ||
| ELSS Tax Saver | Nippon India | ELSS | 68.17 | -12.7% | -11.2% | +7.1% | +6.3% | 15-Jun-2026 | ||
| Flexicap Fund | Kotak | Flexi Cap | 40.85 | -9.9% | -5.7% | +2.8% | +5.1% | 15-Jun-2026 | ||
| Small Cap Fund | SBI | Small Cap | 1054.87 | +0.3% | -0.1% | — | — | 11-12-2015 | ||
| ELSS Tax Saver | Axis | ELSS | — | — | — | — | — | — | — | |
| Equity & Debt Fund | ICICI Prudential | Hybrid | 14.76 | +2.9% | +5.8% | — | — | 29-05-2008 | ||
| Liquid Fund | HDFC | Debt | — | — | — | — | — | — | — |
NAVs from AMFI India's daily feed (~10 PM IST). Returns computed as annualised CAGR using historical NAVs from MFAPI. All schemes shown are Direct/Growth plans. Past performance is not indicative of future returns. This list is editorial, not a recommendation. Read scheme-related documents carefully before investing.
Gold and silver — live
International spot prices in USD per troy ounce, plus the USD/INR rate. For Indian-INR exposure, see the gold & silver ETF table below — it tracks live NAVs of every major Indian metal ETF.
International spot prices via OANDA in USD per troy ounce (1 oz = 31.1035 g). For an Indian-INR conversion: per-gram INR ≈ (XAU price × USD/INR) ÷ 31.1035. Indian retail prices (24K, 22K) include making charges and local premium over international spot. Past performance does not guarantee future returns. Not a recommendation.
ETF NAVs & returns
Live NAVs of every major Indian gold & silver ETF, priced in INR. From AMFI's daily feed; returns annualised from MFAPI historical data. NAV as of 29-06-2015. Click any column to sort.
| Asset Management Company that issues the ETF. | Net Asset Value per ETF unit, published daily by AMFI. | Simple percent change over the trailing 6 months. | Annualised return over the trailing 1 year. | Annualised return over the trailing 3 years. | Annualised return over the trailing 5 years. Silver ETFs only launched in 2022, so most show no 5Y. | 30d Sparkline of the last 30 NAV points, oldest left, newest right. | As of | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Gold ETF | HDFC | Gold ETF | 4460.04 | +192.1% | +192.3% | +47.3% | +31.0% | 02-May-2025 | ||
| Gold ETF | Aditya Birla SL | Gold ETF | 104.03 | +11.4% | +25.1% | +23.5% | +12.4% | 12-Jun-2026 | ||
| Gold BeES | Nippon India | Gold ETF | 1247.35 | +3.3% | +11.8% | — | — | 29-06-2015 | ||
| Silver ETF | Aditya Birla SL | Silver ETF | 31.39 | -0.9% | +4.9% | — | — | 15-Jun-2026 | ||
| Gold ETF | ICICI Prudential | Gold ETF | 12.50 | +1.6% | +4.4% | +5.6% | +1.6% | 12-02-2021 | ||
| Silver BeES | Nippon India | Silver ETF | 10.07 | -7.0% | -1.3% | — | — | 15-Jun-2026 | ||
| Silver ETF | ICICI Prudential | Silver ETF | 10.05 | -3.5% | -1.4% | — | — | 15-Jun-2026 | ||
| Silver ETF | HDFC | Silver ETF | 9.92 | -3.8% | -2.0% | — | — | 15-Jun-2026 | ||
| Gold ETF | Kotak | Gold ETF | 58.23 | +3.6% | -2.4% | +20.6% | +19.3% | 15-Jun-2026 | ||
| Gold ETF | SBI | Gold ETF | 45.30 | -2.9% | -8.6% | +15.2% | +13.9% | 15-Jun-2026 |
Indian gold ETFs typically charge 0.3–0.7% expense ratio and track 24K gold prices. Silver ETFs launched in 2022 — fewer products, shorter histories. Both trade on NSE/BSE during market hours; the NAV here is the daily-published value. Not a recommendation. Past performance does not guarantee future returns.
Live data is the start — a plan is what compounds
Screeners help you understand the universe. A personalised plan tells you what to actually buy, when, and how much.